fact
Biography
Fille de l'auteur et comédien Jean-Claude Deret.
Zabou Breitman baigne dans le théâtre et le cinéma depuis sa plus tendre enfance. A quatre ans, elle joue dans l'un des épisodes de Thierry la Fronde aux côtés de son père. Son bac en poche, elle étudie le cinéma, le grec moderne et l'anglais, et fréquente le cours Simon. Animatrice à Récré A2 dans les années 80, elle fait ses débuts au cinéma en 1982 en apparaissant dans Elle voit des nains partout ! et La Boum 2. Mais confrontée à l'antisémitisme sur un plateau de tournage, elle décide, pendant plus de quinze ans, de ne garder que son diminutif, Zabou. Souvent cantonnée au registre de la comédie (Banzaï, Le Complexe du Kangourou, Le Beauf, Promotion canapé), elle ne tarde pas à se distinguer par sa fraîcheur et son piquant.
Dans les années 90, la belle élargit son répertoire de comédienne en travaillant avec des valeurs sûres du cinéma français : les cinéastes Diane Kurys (La Baule-les-Pins, 1990), Coline Serreau (La Crise, 1992), Philippe Lioret (Tenue correcte exigée, 1997) et Pierre Jolivet (Ma petite entreprise, 1999), ou encore le tandem Jaoui / Bacri pour Cuisine et dépendances en 1993. Fort de cette expérience devant la caméra, elle passe à la réalisation en 2001 et signe son premier long métrage, Se souvenir des belles choses, avec dans les rôles principaux Bernard Campan et Isabelle Carré.
In 2006, The Man of his Life and in 2009 I loved him, an adaptation of the homonymous novel by Anna Gavalda, interpreted by Daniel Auteuil and Marie-Josée Croze. During this decade, Zabou Breitman did not forget her profession as an actress, which led her to collaborate with Michel Deville (An almost peaceful world, 2002), Gilles Lellouche (Narco, 2004) or Rémi Bezançon (The first the rest of your life, 2008). In 2010 she signed No et moi, her third feature film as a director, in which she played the mother of a rebellious teenage girl. The following year, in the vocal cast of the adaptation of the comic book Titeuf by Zep, she again played the role of a mother, but this time in a comedic register.
fact
Director
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| 2019 | The Swallows of Kabul | Director | 3.9 |
| 2017 | Paris etc. - Season 1 | Director | 2.9 |
| 2009 | I loved it | Director | 3.2 |
| 2009 | No and me | Director | 3.5 |
| 2007 | Ten films to talk about it | Director | 2.9 |
| 2006 | The man of his life | Director | 2.4 |
| 2001 | Remember beautiful things | Director | 3.7 |
fact
Actress
| Year | Title | Role | Spectators rating |
|---|---|---|---|
| - | A Man of Honor - Season 1 | Laure Constantine | 3.1 |
| 2021 | Murder Party | - | - |
| 2019 | Bastards of the poor | - | 3.5 |
| 2018 | The devil at heart | Catherine | 3.0 |
| 2017 | Pauline's Law - Season 1 | Pauline | 3.3 |
| 2017 | The son-in-law of my life | Christelle | 2.4 |
| 2017 | Paris etc. - Season 1 | Gil | 2.9 |
| 2016 | After me happiness | Speedwell | 4.2 |
| 2016 | Baden Baden | Chantale | 3.4 |
| 2016 | He already has your eyes | Mrs. Mallet | 3.5 |
| 2016 | Mr. & Mrs. Adelman | The headmistress of Arthur's school | 4.0 |
| 2015 | Stop your movie! | Ingrid | 1.9 |
| 2015 | Box 27 | Patricia | 4.0 |
| 2015 | Between friends | Astrid | 2.0 |
| 2015 | I count on you | Inspector Moretti | 2.5 |
| 2015 | Our Futures | Yann's mother | 3.5 |
| 2014 | The three of us or nothing | The mother | 4.3 |
| 2014 | Vampires in complete privacy | Christine | 3.8 |
| 2013 | 24 days, the truth about the Ilan Halimi case | Ruth halimi | 2.4 |
| 2013 | Beautiful like another's wife | Clemence garnier | 1.9 |
| 2013 | Discount | Sofia benhaoui | 3.4 |
| 2013 | Don't Do This, Don't Do That - Season 6 Episodes 2 - 3 - 4 - 5 - 7 | - | 3.5 |
| 2013 | The big mean wolf | Victory | 3.0 |
| 2012 | Sincere friendship | Stephanie | 3.5 |
| 2012 | the other side of the ring-road | Morland | 2.8 |
| 2012 | Pieces of Me | Christine | 2.8 |
| 2011 | The polar star | Dawn | - |
| 2011 | The exercise of the State | Pauline | 3.6 |
| 2010 | Our Lady of the Barjots | Vera Cabral | 3.1 |
| 2010 | Titeuf, the movie (3D) | Mum | 3.1 |
| 2009 | No and me | Lou's mother | 3.5 |
| 2008 | The first day of the rest of your life | Marie-Jeanne | 4.1 |
| 2008 | The rebellious | Commissioner Vasseur | 2.2 |
| 2008 | Nothing personal | Christine barbieri | 2.4 |
| 2008 | Murderous Truths - Season 1 | Vera Cabral | 3.3 |
| 2007 | DOUBLON Killer Truths | Vera Cabral | 3.0 |
| 2004 | The perfume of the lady in black | Edith Rance | 2.3 |
| 2003 | Narco | Pam | 2.6 |
| 2002 | Sheltered from prying eyes Short film | the player | 3.4 |
| 2002 | An almost peaceful world | Lea | 2.8 |
| 2001 | Bécassine, the Viking treasure | Loulotte (voice) | 2.9 |
| 2001 | The Duettistes: Young preys | Lisa Le Guirec | 3.0 |
| 2001 | Remember beautiful things | Marie bjorg | 3.7 |
| 2000 | The unknown of Val Perdu | Martine | 3.0 |
| 1999 | From blue to America | Anna | 2.5 |
| 1999 | My small business | Nathalie | 2.8 |
| 1998 | Boom babies | Agnes | 3.1 |
| 1998 | Double my half | Cecile / Suzy | 3.3 |
| 1997 | The ideal man | Madeleine | 2.6 |
| 1997 | It remains between us | Married | 2.7 |
| 1996 | Antoine | Diane | 3.1 |
| 1996 | Correct outfit required | Catherine | 2.3 |
| 1995 | Charlotte and Lea | Lea | 3.0 |
| 1994 | The big girl | Mathilde | 3.1 |
| 1992 | 588 Paradis Street | Astrid Setian | 4.0 |
| 1992 | Kitchen and outbuildings | Martine | 3.6 |
| 1992 | Just before the storm | Mathilde | 3.0 |
| 1992 | Crisis | Isabelle | 3.4 |
| 1992 | The Moles-levels | Claire | 3.1 |
| 1991 | Blanval | Emma | 2.8 |
| 1991 | Crimes and gardens | Viviane | - |
| 1991 | The Professional Secrets of Dr Apfelglück | Carole | 2.5 |
| 1991 | A great time ... | the journalist | 3.4 |
| 1990 | La Baule-les-Pins | Bella | 3.2 |
| 1990 | Promotion sofa | Carole | 2.0 |
| 1990 | Always alone | Isabelle | 2.9 |
| 1989 | Body and Scream (TV) | Marie Parenty | - |
| 1988 | The transvestite | Nicole armingault | 2.8 |
| 1988 | The Storks do what they want | Helene Parmet | 2.2 |
| 1988 | Half half | Sarah | 2.5 |
| 1987 | Waddle | Angelic | 2.7 |
| 1987 | Fucking Fernand | The prostitute | 2.2 |
| 1986 | The Beauf | Maryline | 2.6 |
| 1986 | The Kangaroo Complex | Odile | 2.3 |
| 1986 | Salisbury Diamonds | Frederique | - |
| 1986 | Follow my gaze | the suicidal | 2.8 |
| 1985 | Billy-Ze-Kick | Juliette Hat | 2.8 |
| 1985 | Moods | Helene | 2.7 |
| 1985 | The Salisbury Diamond | Frederique | - |
| 1985 | A woman or two | Constance Michaux | 2.5 |
| 1984 | Gwendoline | Beth | 2.3 |
| 1983 | Banzai | Sophia, Isabelle's friend | 3.0 |
| 1983 | Vichy dancing | Gaby | - |
| 1982 | She sees dwarves everywhere ! | Snow White | 2.0 |
| 1982 | The Boom 2 | Catherine | 2.3 |
fact
Scriptwriter
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| 2019 | The Swallows of Kabul | Scriptwriter adapter | 3.9 |
| 2017 | Paris etc. - Season 1 | Scriptwriter | 2.9 |
| 2009 | I loved it | Scriptwriter adapter | 3.2 |
| 2009 | No and me | Scriptwriter | 3.5 |
| 2006 | The man of his life | Scriptwriter | 2.4 |
| 2001 | Remember beautiful things | Scriptwriter adapter | 3.7 |
fact
Awards
| Lights of the foreign press (edition 25) | 2020 | |||
|---|---|---|---|---|
| Appointed | Best Animated Feature in: Les Hirondelles de Kaboul | |||
fact
Net Worth
Zabou Breitman 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Zabou Breitman in 2020 ?
Zabou Breitman Net Worth 2021
Zabou Breitman 's revenue is $ 1.1M in 2021. It is an approximate forecast of how rich is Zabou Breitman and could vary in the range between $ 938.7K - $ 1.5M.
| Year | Estimate |
|---|---|
| December 2021 | $ 51.3K - $ 151K |
| November 2021 | $ 66.7K - $ 132.6K |
| October 2021 | $ 46.3K - $ 110.3K |
| September 2021 | $ 73.5K - $ 163.6K |
| August 2021 | $79.1K - $102.7K |
| July 2021 | $79.2K - $126.4K |
| June 2021 | $77.4K - $144.6K |
| May 2021 | $77.3K - $142.5K |
| April 2021 | $54.2K - $126.3K |
| March 2021 | $64.3K - $90.7K |
| February 2021 | $80.3K - $119K |
| January 2021 | $45.4K - $125.5K |
Zabou Breitman Net Worth 2020
Zabou Breitman 's revenue is $1.8M in 2020. It is an approximate forecast of how rich is Zabou Breitman and could vary in the range between $720.5K - $1.4M.
| Year | Estimation |
|---|---|
| December 2020 | $50.4K - $118.3K |
| November 2020 | $56K - $165.6K |
| October 2020 | $57.5K - $139.8K |
| September 2020 | $58.3K - $113.7K |
| August 2020 | $58.7K - $133.8K |
| July 2020 | $63.6K - $104.5K |
| June 2020 | $70.4K - $145.4K |
| May 2020 | $64.4K - $129.4K |
| April 2020 | $48.5K - $108.6K |
| March 2020 | $43.3K - $129.4K |
| February 2020 | $82.6K - $86K |
| January 2020 | $51.6K - $91.8K |
Zabou Breitman Net Worth 2019
Zabou Breitman 's revenue is $1.4M in 2019. It is an approximate forecast of how rich is Zabou Breitman and could vary in the range between $956.7K - $1.6M.
| Year | Estimation |
|---|---|
| December 2019 | $76.2K - $164.5K |
| November 2019 | $69.6K - $155K |
| October 2019 | $64.7K - $103K |
| September 2019 | $51.3K - $104.1K |
| August 2019 | $56.6K - $99.9K |
| July 2019 | $47.3K - $163.5K |
| June 2019 | $47.9K - $155.6K |
| May 2019 | $78K - $150.3K |
| April 2019 | $60K - $163.2K |
| March 2019 | $81.7K - $151.8K |
| February 2019 | $65.4K - $83.9K |
| January 2019 | $65.5K - $131.9K |
Zabou Breitman Net Worth 2018
Zabou Breitman 's revenue is $1.8M in 2018. It is an approximate forecast of how rich is Zabou Breitman and could vary in the range between $578.3K - $1.6M.
| Year | Estimation |
|---|---|
| December 2018 | $43.8K - $135.3K |
| November 2018 | $44.9K - $135.5K |
| October 2018 | $53K - $153.3K |
| September 2018 | $57.8K - $137.1K |
| August 2018 | $59.6K - $107.2K |
| July 2018 | $46.1K - $118.9K |
| June 2018 | $65K - $95.3K |
| May 2018 | $80.9K - $166.1K |
| April 2018 | $54.4K - $88.2K |
| March 2018 | $56K - $103.3K |
| February 2018 | $80.5K - $99.7K |
| January 2018 | $62.8K - $94.5K |
Zabou Breitman Net Worth 2017
Zabou Breitman 's revenue is $1.9M in 2017. It is an approximate forecast of how rich is Zabou Breitman and could vary in the range between $922.9K - $1.4M.
| Year | Estimation |
|---|---|
| December 2017 | $64K - $155.2K |
| November 2017 | $61.9K - $83.5K |
| October 2017 | $77.4K - $142.9K |
| September 2017 | $56.9K - $118.1K |
| August 2017 | $77.4K - $119.4K |
| July 2017 | $82.7K - $109.9K |
| June 2017 | $76K - $134K |
| May 2017 | $54.5K - $150.9K |
| April 2017 | $68K - $107.3K |
| March 2017 | $54.1K - $91.7K |
| February 2017 | $63.6K - $120K |
| January 2017 | $57.7K - $149.5K |
Zabou Breitman Net Worth 2016
Zabou Breitman 's revenue is $1.7M in 2016. It is an approximate forecast of how rich is Zabou Breitman and could vary in the range between $654.8K - $1.9M.
| Year | Estimation |
|---|---|
| December 2016 | $44.4K - $140.9K |
| November 2016 | $73.8K - $155.7K |
| October 2016 | $47.8K - $96.4K |
| September 2016 | $51.7K - $158.4K |
| August 2016 | $62K - $139.7K |
| July 2016 | $50.9K - $99.4K |
| June 2016 | $81K - $129.9K |
| May 2016 | $44.6K - $87.1K |
| April 2016 | $75.6K - $132.6K |
| March 2016 | $69.6K - $87.3K |
| February 2016 | $76.7K - $125.1K |
| January 2016 | $81.3K - $143.4K |
Zabou Breitman Net Worth 2015
Zabou Breitman 's revenue is $2M in 2015. It is an approximate forecast of how rich is Zabou Breitman and could vary in the range between $810.5K - $1.3M.
| Year | Estimation |
|---|---|
| December 2015 | $57.2K - $161.4K |
| November 2015 | $60.3K - $134.6K |
| October 2015 | $45.9K - $148.5K |
| September 2015 | $47.6K - $100.6K |
| August 2015 | $60.9K - $106.1K |
| July 2015 | $60.4K - $85.5K |
| June 2015 | $72.5K - $141.9K |
| May 2015 | $78.5K - $110.4K |
| April 2015 | $63.1K - $101.4K |
| March 2015 | $45.8K - $99.2K |
| February 2015 | $64.1K - $163.9K |
| January 2015 | $60.3K - $138.9K |
It is an overall forecast for the net worth of Zabou Breitman. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Zabou Breitman makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Zabou Breitman's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.