fact
Biography
| Year | Title | Role | Spectators rating |
|---|---|---|---|
| 2020 | Castlevania - Season 3 | The Elder | 4.0 |
| 2019 | The Curse of the White Lady | Father Perez | 2.4 |
| 2017 | Blacklist Redemption - Season 1 Episode 2 | Volkan Sadik | 3.6 |
| 2017 | I'm Dying Up Here - Season 1 Episode 4 | Enrico | 3.5 |
| 2017 | Once Upon a Time - Season 7 Episode 22 | Geppetto / Marco | 4.1 |
| 2017 | Shooter - Season 2 Episodes 4 - 6 - 8 | The priest | 4.1 |
| 2017 | Training Day - Season 1 Episode 8 | Mike Reo | 2.8 |
| 2016 | New Girl - Season 5 Episode 3 | Judge Pasqual | 4.1 |
| 2016 | Once Upon a Time - Season 6 Episodes 17 - 20 | Geppetto / Marco | 4.1 |
| 2015 | Being Mary Jane - Season 2 Episode 11 | Hector quinones | 3.7 |
| 2015 | Continuum - Season 4 Episode 6 | Edouard Kagame | 4.0 |
| 2015 | CSI: Cyber Season 1 Episode 12 | Ellis Christos | 2.9 |
| 2015 | The Devil's Candy | Leonard | 2.4 |
| 2014 | Annabelle | Father Perez | 2.2 |
| 2014 | Continuum - Season 3 Episode 7 | Edouard Kagame | 4.0 |
| 2014 | Intelligence (US) - Season 1 Episode 13 | Parviz Shirazi | 3.2 |
| 2014 | Once Upon a Time - Season 4 Episodes 14 - 15 | Geppetto / Marco | 4.1 |
| 2013 | Continuum - Season 2 Episode 11 | Edouard Kagame | 4.0 |
| 2013 | The Mentalist - Season 6 Episode 20 | Aurelio | 3.9 |
| 2012 | Continuum - Season 1 | Edouard Kagame | 4.0 |
| 2012 | Once Upon a Time - Season 2 Episodes 2 - 11 - 17 - 18 | Geppetto / Marco | 4.1 |
| 2011 | NCIS: Los Angeles - Season 3 Episode 4 | Ahmed Hijazi | 3.1 |
| 2011 | Once Upon a Time - Season 1 Episodes 1 - 5 - 20 | Geppetto / Marco | 4.1 |
| 2009 | Dollhouse - Season 1 Episode 4 | Atalo Diakos | 3.5 |
| 2009 | The Perfect Sleep | Dr. Sebastian | 3.0 |
| 2008 | CSI: Manhattan - Season 5 Episodes 20 - 24 | Professor Papakota | 2.9 |
| 2008 | CSI: Manhattan - Season 5 Episode 18 | Professor Papakota | 2.9 |
| 2008 | Numb3rs - Season 5 Episode 8 | Roman Markovius | 2.4 |
| 2008 | Raising the Bar: Justice in Manhattan - Season 1 Episode 3 | - | 3.6 |
| 2008 | Terminator: The Sarah Connor Chronicles - Season 1 Episode 2 | Enrique Salceda | 3.1 |
| 2007 | Dexter - Season 2 Episode 5 | Santos Jimenez / Jimenez Santos | 4.4 |
| 2007 | Dexter - Season 2 Episode 8 | Santos Jimenez | 4.4 |
| 2007 | The Dead One | Father Somera | - |
| 2006 | Stargate SG-1 - Season 10 Episode 1 | Master Bra'tac | 3.4 |
| 2006 | Stargate SG-1 - Season 10 Episode 17 | Master Bra'tac | 3.4 |
| 2006 | Stargate SG-1 - Season 10 Episode 7 | Bra'tac | 3.4 |
| 2005 | Crimson Force | Marduk | - |
| 2005 | The Legend of Zorro | Father Quintero | 3.1 |
| 2005 | CSI - Season 6 Episode 6 | Professor Rambar | 3.4 |
| 2005 | Stargate SG-1 - Season 9 Episodes 10 - 11 - 14 | Bra'tac | 3.4 |
| 2004 | Dragon storm | Theldag | 2.8 |
| 2004 | Forbidden Warrior | Ajis-Aka | 2.7 |
| 2004 | CSI - Season 5 Episode 1 | - | 3.4 |
| 2004 | Stargate SG-1 - Season 8 Episode 9 | Bra'tac | 3.4 |
| 2003 | Stargate SG-1 - Season 7 Episodes 4 - 11 - 12 - 21 - 22 | Bra'tac | 3.4 |
| 2002 | Alias Season 2 Episode 2 | - | 3.2 |
| 2002 | Elite Division - Season 2 Episode 8 | - | 3.5 |
| 2002 | Affective disorder | Dr. Bartonio | 3.0 |
| 2002 | Los Angeles: Homicide Division - Season 1 Episode 10 | Victor Peluso | 2.9 |
| 2002 | Stargate SG-1 - Season 6 Episodes 1 - 2 - 9 - 19 | Bra'tac | 3.4 |
| 2002 | The West Wing: Into the White House - Season 4 Episode 6 | Ali nissir | 2.9 |
| 2001 | Alias Season 1 Episode 20 | - | 3.2 |
| 2001 | Blow | Sanchez | 3.9 |
| 2001 | Charmed - Season 4 Episodes 15 - 21 | - | 3.0 |
| 2001 | Stargate SG-1 - Season 5 Episodes 2 - 18 | Bra'tac | 3.4 |
| 2000 | Angel - Season 2 Episode 2 | - | 2.7 |
| 2000 | FBI Family - Season 1 Episode 3 | Mr. Shuster | 3.0 |
| 2000 | CSI - Season 1 Episode 11 | - | 3.4 |
| 1999 | 2267, Ultimate Crusade - Season 1 Episode 11 | Natchok Var | 2.8 |
| 1999 | Amy - Season 1 Episode 11 | - | 3.5 |
| 1999 | Stargate SG-1 - Season 3 Episode 1 | Bry'tac | 3.4 |
| 1999 | Stargate SG-1 - Season 3 Episode 20 | Master Bra'tac | 3.4 |
| 1999 | The Practice: Bobby Donnell & Associates - Season 4 Episode 15 | Dr Wills | 2.2 |
| 1998 | The Mask of Zorro | Don Luiz | 3.4 |
| 1998 | Poltergeist: Adventurers of the Supernatural - Season 3 Episode 20 | Justin adams | 2.0 |
| 1998 | Stargate SG-1 - Season 2 Episodes 1 - 8 | Bra'tac | 3.4 |
| 1997 | Ally McBeal - Season 1 Episode 20 | Judge Walter Swan | 2.6 |
| 1997 | The Visitor - Season 1 Episode 5 | Thomas | 2.9 |
| 1997 | Stargate SG-1 - Season 1 Episode 12 | Master Bra'tac | 3.4 |
| 1997 | The Practice: Bobby Donnell & Associates - Season 2 Episode 5 | Dr Alvin Traub | 2.2 |
| 1996 | Lone Star | Chucho Montoya | 3.3 |
| 1996 | Lois & Clark: The New Adventures of Superman - Season 4 Episode 13 | President Kasparov | 2.6 |
| 1995 | Follow the river | The plant | 3.1 |
| 1995 | Space 2063 - Season 1 Episode 5 | Captain Lewelyn | 3.3 |
| 1992 | Seinfeld - Season 4 Episode 19 | Rushdie | 2.7 |
| 1989 | Rick Hunter - Season 6 Episode 13 | Robert walters | 1.7 |
fact
Actor
Tony Amendola 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Tony Amendola in 2020?
Tony Amendola Net Worth 2021
Tony Amendola 's revenue is $1.2M in 2021. It is an approximate forecast of how rich is Tony Amendola and could vary in the range between $677.6K - $1.3M.
| Year | Estimation |
|---|---|
| December 2021 | $79.7K - $163.2K |
| November 2021 | $45.3K - $157.6K |
| October 2021 | $47.5K - $90.8K |
| September 2021 | $69.1K - $149.1K |
| August 2021 | $48.3K - $143.1K |
| July 2021 | $76.3K - $100.7K |
| June 2021 | $77.7K - $105.9K |
| May 2021 | $57.3K - $92K |
| April 2021 | $70.5K - $144.7K |
| March 2021 | $50.4K - $124.6K |
| February 2021 | $57.4K - $107.9K |
| January 2021 | $74.5K - $157.3K |
Tony Amendola Net Worth 2020
Tony Amendola 's revenue is $1.9M in 2020. It is an approximate forecast of how rich is Tony Amendola and could vary in the range between $828.3K - $1.8M.
| Year | Estimation |
|---|---|
| December 2020 | $69.5K - $123.2K |
| November 2020 | $60.1K - $93.8K |
| October 2020 | $65.5K - $119.1K |
| September 2020 | $49.3K - $97K |
| August 2020 | $52.2K - $107.2K |
| July 2020 | $72.7K - $101.4K |
| June 2020 | $74.5K - $119.4K |
| May 2020 | $63.9K - $141.5K |
| April 2020 | $74.5K - $146.6K |
| March 2020 | $42.7K - $160.7K |
| February 2020 | $79K - $103.5K |
| January 2020 | $50.4K - $109.3K |
Tony Amendola Net Worth 2019
Tony Amendola 's revenue is $1.6M in 2019. It is an approximate forecast of how rich is Tony Amendola and could vary in the range between $516.8K - $1.4M.
| Year | Estimation |
|---|---|
| December 2019 | $49.2K - $86K |
| November 2019 | $80.7K - $149.2K |
| October 2019 | $61.3K - $97.5K |
| September 2019 | $64.3K - $120.6K |
| August 2019 | $73.3K - $133.9K |
| July 2019 | $56.3K - $123.7K |
| June 2019 | $60.8K - $152.9K |
| May 2019 | $80.8K - $157.3K |
| April 2019 | $71.2K - $124.6K |
| March 2019 | $62.3K - $131.2K |
| February 2019 | $68.3K - $130.8K |
| January 2019 | $53K - $164.2K |
Tony Amendola Net Worth 2018
Tony Amendola 's revenue is $1.4M in 2018. It is an approximate forecast of how rich is Tony Amendola and could vary in the range between $671.5K - $1.7M.
| Year | Estimation |
|---|---|
| December 2018 | $78.6K - $115.8K |
| November 2018 | $74.8K - $101.3K |
| October 2018 | $74K - $104.9K |
| September 2018 | $76.6K - $94.4K |
| August 2018 | $73.2K - $129.5K |
| July 2018 | $52.8K - $109.4K |
| June 2018 | $64.8K - $141.4K |
| May 2018 | $54.1K - $114.2K |
| April 2018 | $77K - $152.5K |
| March 2018 | $70.3K - $165.3K |
| February 2018 | $65.6K - $110.3K |
| January 2018 | $63K - $121.7K |
Tony Amendola Net Worth 2017
Tony Amendola 's revenue is $1.8M in 2017. It is an approximate forecast of how rich is Tony Amendola and could vary in the range between $574.6K - $1.4M.
| Year | Estimation |
|---|---|
| December 2017 | $51.7K - $152.8K |
| November 2017 | $61.5K - $103.3K |
| October 2017 | $72.4K - $117K |
| September 2017 | $61.2K - $110.9K |
| August 2017 | $67.7K - $162.6K |
| July 2017 | $77K - $140.8K |
| June 2017 | $69.9K - $106.9K |
| May 2017 | $57.5K - $134.2K |
| April 2017 | $43.6K - $111.8K |
| March 2017 | $46.2K - $88.6K |
| February 2017 | $64.4K - $139.5K |
| January 2017 | $78.7K - $90K |
Tony Amendola Net Worth 2016
Tony Amendola 's revenue is $1.9M in 2016. It is an approximate forecast of how rich is Tony Amendola and could vary in the range between $630.2K - $1.3M.
| Year | Estimation |
|---|---|
| December 2016 | $48.2K - $125.8K |
| November 2016 | $66.5K - $110.5K |
| October 2016 | $54.6K - $161.8K |
| September 2016 | $58.2K - $84.8K |
| August 2016 | $68.5K - $127.4K |
| July 2016 | $57.5K - $91.2K |
| June 2016 | $66.1K - $127.3K |
| May 2016 | $73.9K - $158.9K |
| April 2016 | $49.9K - $120.3K |
| March 2016 | $71.1K - $130.1K |
| February 2016 | $49K - $123K |
| January 2016 | $60.7K - $163.4K |
Tony Amendola Net Worth 2015
Tony Amendola 's revenue is $1.7M in 2015. It is an approximate forecast of how rich is Tony Amendola and could vary in the range between $591.6K - $1.1M.
| Year | Estimation |
|---|---|
| December 2015 | $78.8K - $97.2K |
| November 2015 | $83K - $89.8K |
| October 2015 | $61.1K - $153.5K |
| September 2015 | $65.7K - $117.6K |
| August 2015 | $42.1K - $144K |
| July 2015 | $72.1K - $157.4K |
| June 2015 | $44.6K - $99.9K |
| May 2015 | $66.6K - $162K |
| April 2015 | $61.3K - $135.3K |
| March 2015 | $65.7K - $97.9K |
| February 2015 | $50.2K - $160.5K |
| January 2015 | $69.2K - $110.6K |
It is an overall forecast for the net worth of Tony Amendola. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Tony Amendola makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Tony Amendola's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.
fact
Net Worth