- 1. Biography
- 2. Childhood and youth
- 3. Personal life
- 4. Films
- 5. Тимоти Гранадерос сейчас
- 6. Фильмография
- 7. Net Worth
fact
Biography
Timothy Granaderos is an American actor and model. Fans appreciate the celebrity, whose height is 177 cm, not only for her bright acting in films and TV shows, but also for her athletic torso.
fact
Childhood and youth
The actor was born in Michigan in 1986, where he spent his childhood. He celebrates his birthday simultaneously with the star of comedy films Adam Sandler - September 9, but the comedian is 20 years older than Granderos.
The Spanish surname Timothy is not of Hispanic origin but of Filipino origin. The actor is a mestizo. On the Instagram of Granaderos, you can see his photos with Asian relatives, in particular with Aunt Edna. Timothy has an older sister, Alison, who is now a makeup artist, and a younger brother, Will.
View this post on Instagram
After graduating from high school in the town of Portage, Granaderos studied at Michigan State University as an advertiser and played for the university football team. Prior to his acting career, Timothy starred in commercials and music videos (in 2011 he appeared in the video for Selena Gomez's Love You Like a Love Song!) And tried himself in the role of assistant director (in 2010 he participated in the filming of the short film Committed).
fact
Personal life
Little is known about the rising star's personal life. Timothy plays sports and meets graphic designer Keith Dixon. The actor has a kind and flexible character.
fact
Films
Although the filmography of Granaderos is quite extensive, not all films with the participation of the actor were shown in Russia. Among the films with Timothy that broke through on the screens of the CIS, one can single out the youth drama of 2015 “128 beats per minute” about the biography of a DJ performed by Zac Efron.
In 2014, Granaderos starred in the acclaimed TV series CSI: Crime Scene Investigation. In the 2017 drama thriller Twin, Timothy played the roles of twin brothers, Derek and Tyler.
Timothy Granaderos & Katelyn Nacon (Enid) in the web series T@gged (2016-present). Katelyn played Elisia Brown in 35 episodes.
The film that made Granaderos famous was the 13 Reasons Why series, which is based on the novel by Jay Asher. Rumor has it that the Michigan native got into the multi-part tape thanks to the patronage of Selena Gomez, who was engaged in casting.
Timothy played the most negative character of the series Montgomer de la Cruz (Monty), who was involved in the persecution of the main character Hannah Baker, which became one of the reasons for the girl's suicide. Previously, the artist took part in another series about high school students - the psychological thriller T @ gged, in which Caitlin Neikon shone.
fact
Тимоти Гранадерос сейчас
On August 23, 2019, the third season of "13 Reasons Why" was released. Thanks to the play of Granaderos, Monty became one of the main characters. The final - the fourth - season will be presented to viewers in 2020.
In January 2020, the world premiere of the Keep Hope Alive comedy featuring Timothy took place. The film was directed by Laura Murphy, known for the TV series "Adam spoils everything."
fact
Фильмография
2010 - Committed 2014 - CSI: Crime Scene Investigation 2015 - 128 Heart Beats Per Minute 2016-2018 - T @ gged 2017 - Gemini 2017-2020 - 13 Reasons Why 2020 - Keep Hope Alive
fact
Net Worth
's estimated Net Worth, Salary, Income, Cars, Lifestyles & much more details has been updated below.
Let's check, How Rich is in 2020?
Net Worth 2021
's revenue is $1.5M in 2021. It is an approximate forecast of how rich is and could vary in the range between $824.3K - $1.5M.
| Year | Estimation |
|---|---|
| December 2021 | $48.8K - $152.5K |
| November 2021 | $ 71.9K - $ 130K |
| October 2021 | $79.5K - $123K |
| September 2021 | $ 76.7K - $ 120.2K |
| August 2021 | $ 83.3K - $ 102K |
| July 2021 | $ 66.3K - $ 161.3K |
| June 2021 | $64.1K - $154K |
| May 2021 | $54.9K - $146K |
| April 2021 | $73.1K - $100.9K |
| March 2021 | $ 51.3K - $ 159.8K |
| February 2021 | $ 48K - $ 139.3K |
| January 2021 | $46.4K - $116.3K |
Net Worth 2020
's revenue is $1.6M in 2020. It is an approximate forecast of how rich is and could vary in the range between $931.5K - $1.2M.
| Year | Estimation |
|---|---|
| December 2020 | $ 62.2K - $ 136.2K |
| November 2020 | $77.8K - $105.1K |
| October 2020 | $52.8K - $95.6K |
| September 2020 | $68.2K - $158.1K |
| August 2020 | $75.1K - $124.6K |
| July 2020 | $ 68.2K - $ 144.2K |
| June 2020 | $81.4K - $145.3K |
| May 2020 | $65.2K - $152K |
| April 2020 | $59.6K - $91.1K |
| March 2020 | $64.2K - $157.5K |
| February 2020 | $67K - $133.9K |
| January 2020 | $65.4K - $136.1K |
Net Worth 2019
's revenue is $1.2M in 2019. It is an approximate forecast of how rich is and could vary in the range between $958.3K - $1.3M.
| Year | Estimation |
|---|---|
| December 2019 | $54.1K - $102.5K |
| November 2019 | $83K - $135K |
| October 2019 | $57.3K - $117.7K |
| September 2019 | $52.3K - $146.2K |
| August 2019 | $50.3K - $166.2K |
| July 2019 | $60.2K - $89.5K |
| June 2019 | $42.5K - $121.6K |
| May 2019 | $78.4K - $109.1K |
| April 2019 | $61.6K - $111.8K |
| March 2019 | $79K - $162K |
| February 2019 | $64.9K - $111.1K |
| January 2019 | $43.6K - $107.3K |
Net Worth 2018
's revenue is $1.6M in 2018. It is an approximate forecast of how rich is and could vary in the range between $873.3K - $1.8M.
| Year | Estimation |
|---|---|
| December 2018 | $50.5K - $141K |
| November 2018 | $49.1K - $134.4K |
| October 2018 | $50K - $160.4K |
| September 2018 | $42.4K - $162.2K |
| August 2018 | $77.6K - $106.5K |
| July 2018 | $71.9K - $103.1K |
| June 2018 | $76.9K - $165.5K |
| May 2018 | $81.5K - $157.6K |
| April 2018 | $49.7K - $99.1K |
| March 2018 | $70K - $83.9K |
| February 2018 | $83K - $99.4K |
| January 2018 | $78.6K - $157.8K |
Net Worth 2017
's revenue is $1.4M in 2017. It is an approximate forecast of how rich is and could vary in the range between $767.5K - $1.4M.
| Year | Estimation |
|---|---|
| December 2017 | $75.8K - $131.5K |
| November 2017 | $48K - $153.7K |
| October 2017 | $79.3K - $91.3K |
| September 2017 | $82.8K - $139K |
| August 2017 | $59.4K - $85.5K |
| July 2017 | $54.2K - $94.3K |
| June 2017 | $62K - $159.7K |
| May 2017 | $57.5K - $161.3K |
| April 2017 | $47.2K - $163.6K |
| March 2017 | $71.4K - $84K |
| February 2017 | $58.7K - $128.8K |
| January 2017 | $50.5K - $103.7K |
Net Worth 2016
's revenue is $2M in 2016. It is an approximate forecast of how rich is and could vary in the range between $828.4K - $1.9M.
| Year | Estimation |
|---|---|
| December 2016 | $57.7K - $120.2K |
| November 2016 | $59.8K - $145.5K |
| October 2016 | $73.5K - $132.7K |
| September 2016 | $54.6K - $162.1K |
| August 2016 | $49.7K - $130.4K |
| July 2016 | $82.9K - $111.4K |
| June 2016 | $48.7K - $150.4K |
| May 2016 | $74.1K - $161.5K |
| April 2016 | $47.3K - $140.8K |
| March 2016 | $52.6K - $121.1K |
| February 2016 | $50.8K - $104.3K |
| January 2016 | $58.4K - $96.9K |
Net Worth 2015
's revenue is $1.7M in 2015. It is an approximate forecast of how rich is and could vary in the range between $584.8K - $1.9M.
| Year | Estimation |
|---|---|
| December 2015 | $77.2K - $116.6K |
| November 2015 | $80.1K - $87.9K |
| October 2015 | $82.4K - $147.6K |
| September 2015 | $80.3K - $87.3K |
| August 2015 | $48.5K - $124.5K |
| July 2015 | $51.1K - $165.4K |
| June 2015 | $52.7K - $125.3K |
| May 2015 | $75.4K - $141.6K |
| April 2015 | $46.8K - $155.5K |
| March 2015 | $44.7K - $139K |
| February 2015 | $68.6K - $152.7K |
| January 2015 | $48.3K - $142.8K |
It is an overall forecast for the net worth of . The evaluation covers the latest 5 years and a approximation for next year. See above to learn how much money does make a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from ' projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.