fact
Biography
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| - | Canterbury's Law | Director | 3,3 |
| - | The Deep End | Director | 3,1 |
| 2019 | Designated Survivor - Saison 3 Episode 3 | Director | 3,9 |
| 2019 | Law & Order: Special Victims Unit - Season 21 Episode 3 | Director | 3,1 |
| 2018 | Nashville - Saison 6 Episode 1 | Director | 4,0 |
| 2018 | Law & Order: Special Victims Unit - Season 20 Episode 16 | Director | 3,1 |
| 2018 | The Rookie: The Los Angeles Cop - Season 1 Episode 6 | Director | 4,1 |
| 2017 | Designated Survivor - Saison 2 Episodes 11 - 21 | Director | 3,9 |
| 2017 | Nashville - Saison 5 Episode 11 | Director | 4,0 |
| 2017 | Night Shift - Saison 4 Episodes 5 - 7 | Director | 4,0 |
| 2016 | Aquarius - Saison 2 Episodes 3 - 4 | Director | 3,5 |
| 2016 | Frankenstein Code - Saison 1 Episode 2 | Director | 4,1 |
| 2016 | Night Shift - Saison 3 Episodes 1 - 2 - 12 | Director | 4,0 |
| 2016 | This Is Us - Saison 1 Episode 11 | Director | 4,4 |
| 2015 | Night Shift - Saison 2 Episodes 2 - 11 | Director | 4,0 |
| 2015 | Rosewood - Saison 1 Episode 2 | Director | 3,4 |
| 2015 | Secrets And Lies (US) - Saison 1 Episodes 2 - 10 | Director | 4,1 |
| 2014 | Mind Games - Saison 1 Episodes 2 - 9 | Director | 2,7 |
| 2013 | Client List - Saison 2 Episodes 4 - 11 | Director | 3,4 |
| 2013 | The Fosters - Saison 1 Episodes 1 - 2 | Director | 4,3 |
| 2012 | Client List - Saison 1 Episode 5 | Director | 3,4 |
| 2012 | Franklin & Bash - Saison 2 Episode 2 | Director | 3,7 |
| 2011 | Against The Wall - Saison 1 Episode 6 | Director | 3,6 |
| 2011 | Damages - Saison 4 Episodes 4 - 6 | Director | 3,6 |
| 2011 | Normal | Director | - |
| 2011 | Psych: Detective Investigator - Season 6 Episode 12 | Director | 3,5 |
| 2011 | The Glades - Saison 2 Episodes 5 - 10 | Director | 3,6 |
| 2010 | Damages - Saison 3 Episodes 6 - 12 | Director | 3,6 |
| 2010 | Super Hero Family - Saison 1 Episode 5 | Director | 3,5 |
| 2010 | The Defenders - Saison 1 Episode 7 | Director | 3,8 |
| 2010 | The Glades - Saison 1 Episode 3 | Director | 3,6 |
| 2009 | Man's Eaters - Season 1 | Director | 3,6 |
| 2009 | FBI: Very Special Duo - Season 1 Episode 4 | Director | 4,1 |
| 2009 | Lie To Me - Saison 2 Episode 4 | Director | 3,8 |
| 2009 | Mercy Hospital - Saison 1 Episode 21 | Director | 3,0 |
| 2008 | Canterbury Law - Season 1 Episode 5 | Director | 3,3 |
| 2008 | Lipstick Jungle: Queens of Manhattan - Season 2 Episodes 4 - 9 - 11 | Director | 2,6 |
| 2008 | The Ex List - Saison 1 Episode 1 | Director | 3,1 |
| 2007 | Damages - Saison 1 Episode 10 | Director | 3,6 |
| 2007 | Las Vegas - Season 5 | Director | 3,3 |
| 2007 | Lipstick Jungle: Queens of Manhattan - Season 1 Episodes 2 - 5 - 6 - 7 | Director | 2,6 |
| 2006 | Studio 60 on the Sunset Strip - Saison 1 Episodes 4 - 7 - 8 - 13 | Director | 2,2 |
| 2005 | FBI: Missing - Season 4 Episodes 3 - 12 - 17 - 20 | Director | 3,1 |
| 2004 | FBI: Missing - Season 3 | Director | 3,1 |
| 2004 | Summerland - Saison 1 Episode 7 | Director | 2,5 |
| 2003 | Las Vegas - Season 1 | Director | 3,3 |
| 2003 | Joan's World - Season 1 Episode 12 | Director | 2,0 |
| 2003 | My Best Years - Season 2 Episode 3 | Director | 2,1 |
| 2003 | The Lyon's Den - Season 1 Episode 1 | Director | 3,1 |
| 2002 | Ed - Season 3 | Director | 3,7 |
| 2001 | Ed - Saison 2 Episodes 6 - 17 - 20 - 22 | Director | 3,7 |
| 2001 | Lizzie McGuire - Saison 1 Episode 13 | Director | 1,6 |
| 2001 | Lydia DeLucca - Season 2 Episode 13 | Director | 3,3 |
| 2000 | Rude Awakening - Saison 3 Episode 1 | Director | 3,0 |
fact
Director
| Year | Title | Role | Spectators rating |
|---|---|---|---|
| - | Stuck in the Middle with You - Saison 1 | - | - |
| - | thirtysomething(else) - Saison 1 | Elliot Weston | - |
| 2019 | Almost Family - Saison 1 | Ron Doyle | 3,0 |
| 2019 | Designated Survivor - Saison 3 Episode 10 | Dr Adam Louden | 3,9 |
| 2019 | Dolly Parton's Heartstrings - Saison 1 Episode 6 | Logan Cantrell | 3,4 |
| 2019 | The Loudest Voice - Saison 1 Episodes 6 - 7 | Neil Mullin | 3,5 |
| 2018 | One Dollar - Saison 1 Episodes 4 - 8 | Oncle Rich | 3,0 |
| 2017 | Designated Survivor - Saison 2 Episode 11 | Dr. Adam Louden | 3,9 |
| 2015 | Night Shift - Saison 2 Episode 11 | Shane | 4,0 |
| 2015 | Secrets And Lies (US) - Saison 1 Episodes 2 - 7 - 8 - 10 | John Garner | 4,1 |
| 2014 | Sleepy Hollow - Saison 2 Episodes 1 - 2 - 18 | Benjamin Franklin | 3,8 |
| 2013 | Perception - Saison 2 Episode 7 | George | 3,7 |
| 2013 | Residential school scandal | Senator Whitman | 3,2 |
| 2012 | Revolution (2012) - Saison 1 Episode 16 | Dr Ethan Camp | 3,4 |
| 2012 | Save The Date | Benjie | 3,0 |
| 2011 | Blue Bloods - Saison 2 Episode 13 | Charles Bynes | 3,8 |
| 2011 | Law & Order: Special Victims Unit - Season 13 Episode 7 | Daniel Carter | 3,1 |
| 2009 | Entourage - Season 6 Episode 6 | Timothy Busfield | 3,6 |
| 2009 | Entourage - Season 6 Episode 4 | Himself | 3,6 |
| 2009 | New York District / New York Judicial Police - Season 20 Episode 15 | Ray Backlund | 2,5 |
| 2006 | Studio 60 on the Sunset Strip - Saison 1 Episode | Cal Shanley | 2,2 |
| 2005 | Entourage - Season 2 Episode 11 | himself | 3,6 |
| 2005 | The Naked Brothers Band : The Movie | Himself | 3,0 |
| 2004 | FBI: Missing - Season 3 | Ed fields | 3,1 |
| 2003 | Ed - Season 4 Episode 16 | Lloyd Stevens | 3,7 |
| 2003 | National Security | Charlie Reed | 2,2 |
| 2003 | The West Wing: Into the White House - Season 5 Episode 1 | Danny Concannon | 2,9 |
| 2002 | Ed - Season 3 | Lloyd Stevens | 3,7 |
| 2002 | Deadly pulses | Franklin | 3,0 |
| 2002 | Terminal Error | Elliott Nesher | - |
| 2002 | The West Wing: At the White House - Season 4 Episodes 11 - 12 - 14 - 15 - 22 | Danny Concannon | 2,9 |
| 2001 | Ed - Season 2 Episode 17 | Lloyd Stevens | 3,7 |
| 2000 | FBI Family - Saison 1 Episode 21 | Mackowitz | 3,0 |
| 2000 | The West Wing: At the White House - Season 2 Episodes 1 - 2 - 6 - 7 | Danny Concannon | 2,9 |
| 1999 | Window on Murder | Clayton Shepherd | - |
| 1999 | The West Wing: At the White House - Season 1 | Danny Concannon | 2,9 |
| 1999 | Time at the Top | Frank Shawson | 3,0 |
| 1997 | Buffalo Soldiers | Maj. Robert Carr | 2,9 |
| 1997 | Hell's Trucks | Ray | 2,6 |
| 1997 | Suspicion of the heart | That. Walter Ferrence | 3,0 |
| 1996 | Junior President | Woods | 2,9 |
| 1995 | Lois & Clark: The New Adventures of Superman - Season 3 Episode 17 | - | 2,6 |
| 1994 | Quiz Show | Fred | 3,5 |
| 1993 | Cloudy water trap | Tony Sacco | 2,4 |
| 1992 | The experts | Dick Gordon | 3,0 |
| 1991 | Cat's the killers of men | Paul Jarrett | 2,9 |
| 1990 | Pub Generation - Season 4 | Elliot Weston | 3,2 |
| 1989 | Pub Generation - Season 3 | Elliot Weston | 3,2 |
| 1989 | Until the end of the dream | Mark | 3,7 |
| 1988 | Pub Generation - Season 2 | Elliot Weston | 3,2 |
| 1987 | Pub Generation - Season 1 | Elliot Weston | 3,2 |
| 1987 | The trumpets II | Arnold Poindexter | 2,9 |
| 1984 | The Tronches | Poindexter | 3,0 |
| 1983 | Reggie - Season 1 | Mark Potter | - |
| 1981 | Blues | a soldier | 2,6 |
fact
Actor
Timothy Busfield 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Timothy Busfield in 2020?
Timothy Busfield Net Worth 2021
Timothy Busfield 's revenue is $1.5M in 2021. It is an approximate forecast of how rich is Timothy Busfield and could vary in the range between $753K - $1.1M.
| Year | Estimation |
|---|---|
| December 2021 | $77.5K - $122.4K |
| November 2021 | $55.4K - $112.7K |
| October 2021 | $43.5K - $148.6K |
| September 2021 | $51.1K - $141.9K |
| August 2021 | $56.8K - $145.8K |
| July 2021 | $64.3K - $161.4K |
| June 2021 | $74.1K - $129.9K |
| May 2021 | $66.2K - $103.8K |
| April 2021 | $65.6K - $117.7K |
| March 2021 | $44.7K - $137.8K |
| February 2021 | $80.4K - $123.5K |
| January 2021 | $73.2K - $108.5K |
Timothy Busfield Net Worth 2020
Timothy Busfield 's revenue is $1.3M in 2020. It is an approximate forecast of how rich is Timothy Busfield and could vary in the range between $793.2K - $1.4M.
| Year | Estimation |
|---|---|
| December 2020 | $47.3K - $139.7K |
| November 2020 | $75.9K - $110K |
| October 2020 | $64.7K - $159K |
| September 2020 | $47.1K - $158.2K |
| August 2020 | $57.2K - $104.4K |
| July 2020 | $52.8K - $146.6K |
| June 2020 | $55.5K - $107K |
| May 2020 | $77.9K - $114K |
| April 2020 | $51K - $97.6K |
| March 2020 | $51.2K - $107.9K |
| February 2020 | $55.2K - $108.4K |
| January 2020 | $71.8K - $91.1K |
Timothy Busfield Net Worth 2019
Timothy Busfield 's revenue is $1.4M in 2019. It is an approximate forecast of how rich is Timothy Busfield and could vary in the range between $586.4K - $1.6M.
| Year | Estimation |
|---|---|
| December 2019 | $68.2K - $124.9K |
| November 2019 | $46.8K - $117.5K |
| October 2019 | $77.3K - $135.2K |
| September 2019 | $60K - $115.8K |
| August 2019 | $58.2K - $109.2K |
| July 2019 | $54.4K - $161.1K |
| June 2019 | $52.7K - $108.2K |
| May 2019 | $61.7K - $151.4K |
| April 2019 | $53K - $100.5K |
| March 2019 | $46.2K - $158.7K |
| February 2019 | $50K - $149.4K |
| January 2019 | $71.5K - $112.9K |
Timothy Busfield Net Worth 2018
Timothy Busfield 's revenue is $2M in 2018. It is an approximate forecast of how rich is Timothy Busfield and could vary in the range between $962.2K - $1.1M.
| Year | Estimation |
|---|---|
| December 2018 | $46.2K - $95.7K |
| November 2018 | $74.8K - $138.5K |
| October 2018 | $66.6K - $102.3K |
| September 2018 | $73.2K - $126.4K |
| August 2018 | $46.3K - $150.1K |
| July 2018 | $57.8K - $137.6K |
| June 2018 | $68.6K - $131.8K |
| May 2018 | $67.8K - $85.1K |
| April 2018 | $81.7K - $128.4K |
| March 2018 | $52.6K - $87.7K |
| February 2018 | $51.7K - $96.5K |
| January 2018 | $80.3K - $123.5K |
Timothy Busfield Net Worth 2017
Timothy Busfield 's revenue is $1.3M in 2017. It is an approximate forecast of how rich is Timothy Busfield and could vary in the range between $838.6K - $1.7M.
| Year | Estimation |
|---|---|
| December 2017 | $73.7K - $159.3K |
| November 2017 | $66K - $164.4K |
| October 2017 | $77.6K - $133.1K |
| September 2017 | $52.9K - $145.6K |
| August 2017 | $73K - $162.3K |
| July 2017 | $65.3K - $109.4K |
| June 2017 | $49.5K - $150.1K |
| May 2017 | $53.8K - $150.5K |
| April 2017 | $59.2K - $123.6K |
| March 2017 | $69.1K - $87.8K |
| February 2017 | $53K - $85.7K |
| January 2017 | $50.2K - $101.1K |
Timothy Busfield Net Worth 2016
Timothy Busfield 's revenue is $1.1M in 2016. It is an approximate forecast of how rich is Timothy Busfield and could vary in the range between $536.9K - $1.7M.
| Year | Estimation |
|---|---|
| December 2016 | $73.1K - $111.9K |
| November 2016 | $71.4K - $95.7K |
| October 2016 | $71.6K - $109.7K |
| September 2016 | $77.3K - $159.1K |
| August 2016 | $46.2K - $83.4K |
| July 2016 | $80K - $124.1K |
| June 2016 | $78.1K - $157.1K |
| May 2016 | $58.4K - $119.7K |
| April 2016 | $62.6K - $134.3K |
| March 2016 | $44.3K - $162.1K |
| February 2016 | $66.7K - $118.8K |
| January 2016 | $57.2K - $156.1K |
Timothy Busfield Net Worth 2015
Timothy Busfield 's revenue is $1.9M in 2015. It is an approximate forecast of how rich is Timothy Busfield and could vary in the range between $647.1K - $1.2M.
| Year | Estimation |
|---|---|
| December 2015 | $74.4K - $110.9K |
| November 2015 | $82.9K - $113.4K |
| October 2015 | $46.4K - $87.3K |
| September 2015 | $72.6K - $151.4K |
| August 2015 | $63.9K - $114.8K |
| July 2015 | $62K - $103.2K |
| June 2015 | $42.2K - $125.5K |
| May 2015 | $50.7K - $131.7K |
| April 2015 | $76.2K - $90.8K |
| March 2015 | $42.8K - $107.5K |
| February 2015 | $72.3K - $127.3K |
| January 2015 | $59.8K - $133.4K |
It is an overall forecast for the net worth of Timothy Busfield. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Timothy Busfield makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Timothy Busfield's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.
fact
Net Worth