fact
Biography
| Année | Titre | Rôle | Note spectateurs |
|---|---|---|---|
| - | Arabesque - Saison 0 Episode 2 | William Bassby | 1,8 |
| 2020 | Dirty John - Saison 2 Episode 7 | Baxter | 3,6 |
| 2019 | 9-1-1 - Saison 3 Episode 12 | Henry Wallace | 4,0 |
| 2019 | American Horror Story - Saison 9 Episode 2 | Père de Brooke | 4,2 |
| 2019 | Dear White People - Saison 3 Episode 9 | - | 3,5 |
| 2019 | For the People (2018) - Saison 2 Episode 2 | Arthur Covington | 3,7 |
| 2018 | The Last Ship - Saison 5 | President Joshua Reiss | 3,7 |
| 2018 | Waco - Saison 1 Episodes 1 - 2 | Peter Hardwick | 3,9 |
| 2017 | Adorables ennemies | Sam Serman | 2,8 |
| 2017 | Dynastie (2017) - Saison 1 Episode 12 | Tim Myers | 4,0 |
| 2017 | Harry Bosch - Saison 3 | Richard O'Shea | 4,2 |
| 2017 | The Orville - Saison 1 Episode 7 | Willks | 3,9 |
| 2016 | Code Black - Saison 2 Episode 1 | Mr. Leighton | 4,1 |
| 2016 | Code Black - Saison 2 Episodes 3 - 4 - 6 | Desmond Leighton | 4,1 |
| 2016 | Harry Bosch - Saison 2 | Procureur Richard 'Rick' O'Shea | 4,2 |
| 2015 | Murder - Saison 2 Episode 1 | Victor Lesher | 4,3 |
| 2015 | Zoo - Saison 1 Episodes 7 - 8 - 9 | Clayton Burke | 3,4 |
| 2014 | Arrow - Saison 3 Episode 17 | Sénateur Joseph Cray | 4,0 |
| 2014 | Harry Bosch - Saison 1 | Procureur Richard 'Rick' O'Shea | 4,2 |
| 2013 | King and Maxwell - Saison 1 Episode 9 | Adic Wallace | 3,0 |
| 2013 | Revolution (2012) - Saison 2 | - | 3,4 |
| 2013 | Revolution (2012) - Saison 2 | Edward Truman | 3,4 |
| 2012 | Drop Dead Diva - Saison 4 Episodes 2 - 11 | Bruce Forman | 3,9 |
| 2012 | Grey's Anatomy - Saison 9 Episodes 1 - 3 - 4 - 5 | Dr. Parker | 3,9 |
| 2012 | Longmire - Saison 1 Episode 8 | Johnson Mace | 3,8 |
| 2012 | Perception - Saison 1 Episode 9 | John F. Kennedy | 3,7 |
| 2011 | Body Of Proof - Saison 2 Episode 17 | Eric Greyson | 3,6 |
| 2011 | Chicago Code - Saison 1 Episodes 6 - 11 | Dennis Mahoney | 3,9 |
| 2011 | Desperate Housewives - Saison 8 Episode 17 | Rex Van De Kamp | 4,1 |
| 2011 | Suspect n°1 New York - Saison 1 Episode 4 | Richard Milner | 3,3 |
| 2010 | Burn Notice - Saison 4 Episode 8 | Christian Aikins | 3,3 |
| 2010 | Desperate Housewives - Saison 7 Episode 1 | Rex Van De Kamp | 4,1 |
| 2010 | Los Angeles Police Judiciaire - Saison 1 Episode 19 | Ben Corrigan | 3,6 |
| 2010 | The Defenders - Saison 1 Episode 5 | Sentor Clint Harper | 3,8 |
| 2009 | Cold Case : affaires classées - Saison 7 Episode 3 | Evan Price | 3,4 |
| 2009 | Ghost Whisperer - Saison 5 Episode 12 | Dave Walker | 3,1 |
| 2009 | Les Experts : Miami - Saison 8 Episode 5 | Jerry Mackey | 2,9 |
| 2008 | Desperate Housewives - Saison 5 Episode 13 | Rex Van De Kamp | 4,1 |
| 2008 | Inside | Pastor Joe | 2,2 |
| 2008 | Mentalist - Saison 1 Episode 1 | Morgan Tolliver | 3,9 |
| 2008 | Opération Chaos - Saison 1 | Président des USA | 3,0 |
| 2008 | Privileged - Saison 1 Episodes 15 - 17 | Elliot Davis | 2,8 |
| 2008 | Saving Grace - Saison 2 Episodes 1 - 3 - 10 | Brad Gholston | 3,7 |
| 2008 | The Cleaner - Saison 1 Episode 10 | Gary Smith | 3,2 |
| 2007 | Boston Justice - Saison 4 Episode 8 | Norman Wilson | 2,4 |
| 2007 | Esprits criminels - Saison 3 Episode 19 | Lester Serling | 3,9 |
| 2007 | Medium - Saison 4 Episode 4 | Darren Swenson | 2,9 |
| 2007 | NCIS : Enquêtes spéciales - Saison 5 Episode 6 | Cdt. William Skinner | 3,9 |
| 2007 | Rex, chien pompier | Zachary Hayden | 2,9 |
| 2007 | Stargate: Atlantis - Saison 4 Episode 9 | Henry Wallace | 3,0 |
| 2007 | The Closer : L.A. Enquêtes prioritaires - Saison 3 Episodes 12 - 13 | Lucas Cordry | 2,7 |
| 2007 | Traveler : ennemis d'Etat - Saison 1 | Fred Chambers | 2,2 |
| 2006 | Desperate Housewives - Saison 3 Episode 16 | Rex Van De Kamp | 4,1 |
| 2006 | Numb3rs - Saison 3 Episode 16 | Le detective Graham Larson | 2,4 |
| 2005 | Desperate Housewives - Saison 2 Episodes 1 - 23 - 24 | Rex Van De Kamp | 4,1 |
| 2005 | Impossible n'est pas Noël | Dr. Olsen | 3,0 |
| 2004 | Desperate Housewives - Saison 1 | Rex Van De Kamp | 4,1 |
| 2004 | JAG - Saison 10 Episode 1 | Agent Spécial Clayton Webb | 2,2 |
| 2004 | Spartan | Gaines | 2,3 |
| 2004 | The West Wing : À la Maison blanche - Saison 6 Episode 3 | Jeff Haffley | 2,9 |
| 2003 | Enterprise - Saison 3 Episodes 1 - 7 - 23 | Major Hayes | 2,7 |
| 2003 | Enterprise - Saison 3 Episodes 15 - 17 | Hayes | 2,7 |
| 2003 | JAG - Saison 9 Episodes 1 - 2 - 23 | Agent Clayton Webb | 2,2 |
| 2003 | JAG - Saison 9 Episode 17 | Clayton Webb | 2,2 |
| 2003 | Les Experts - Saison 4 Episode 20 | Lt. Mendes | 3,4 |
| 2003 | The Lyon's Den - Saison 1 Episode 4 | Paul Manning | 3,1 |
| 2003 | The West Wing : À la Maison blanche - Saison 5 Episodes 8 - 19 - 22 | Jeff Haffley | 2,9 |
| 2003 | Urgences - Saison 10 Episodes 13 - 16 - 17 - 19 | Dave Spencer | 3,3 |
| 2002 | 24 heures chrono - Saison 2 Episodes 11 - 12 | Agent Ted Simmons | 3,7 |
| 2002 | JAG - Saison 8 Episode 7 | Clayton Webb | 2,2 |
| 2002 | JAG - Saison 8 Episodes 22 - 23 - 24 | Agent Clayton Webb | 2,2 |
| 2002 | Le Club des empereurs | Martin Blythe adulte | 3,6 |
| 2002 | Star Trek: Nemesis | le commandant Madden | 3,3 |
| 2001 | Boston Public - Saison 2 Episode 6 | Mel Breen | 2,2 |
| 2001 | How to Make a Monster | Drummond | 3,0 |
| 2001 | JAG - Saison 7 | Clayton Webb | 2,2 |
| 2001 | Philly - Saison 1 Episodes 8 - 10 | John O'Brien | 3,0 |
| 2001 | Preuve à l'appui - Saison 1 Episode 14 | Rick Frazier | 2,8 |
| 2001 | The Practice : Bobby Donnell & associés - Saison 6 Episode 15 | - | 2,2 |
| 2000 | Arabesque: Le pacte de l'écrivain | William Batsby | 3,0 |
| 2000 | JAG - Saison 6 | Special Agent Clayton Webb | 2,2 |
| 2000 | JAG - Saison 6 | Clayton Webb | 2,2 |
| 2000 | JAG - Saison 6 | George Griffen | 2,2 |
| 2000 | JAG - Saison 6 | Agent Clayton Webb | 2,2 |
| 2000 | Nurse Betty | L'ami #2 | 2,5 |
| 2000 | Providence - Saison 3 Episode 2 | Dr Roberts | 3,2 |
| 2000 | Treize jours | Robert | 3,1 |
| 1999 | Ally McBeal - Saison 3 Episodes 14 - 16 | Dixon | 2,6 |
| 1999 | JAG - Saison 5 Episodes 15 - 16 - 18 | Agent Clayton Webb | 2,2 |
| 1999 | JAG - Saison 5 Episode 25 | Clayton Webb | 2,2 |
| 1999 | Urgences - Saison 6 Episode 1 | Dr Charles Cameron | 3,3 |
| 1998 | JAG - Saison 4 Episode 1 | Special Agent Clayton Webb | 2,2 |
| 1998 | JAG - Saison 4 Episodes 22 - | Clayton Webb | 2,2 |
| 1998 | JAG - Saison 4 Episode 2 | Agent Special Clayton Webb | 2,2 |
| 1998 | JAG - Saison 4 Episodes 10 - 14 | Agent Clayton Webb | 2,2 |
| 1998 | Le Damné - Saison 1 Episode 10 | Frankie | 3,5 |
| 1997 | JAG - Saison 3 Episode | Clayton Webb | 2,2 |
| 1997 | JAG - Saison 3 Episode 15 | Agent Spécial Clayton Webb | 2,2 |
| 1997 | JAG - Saison 3 Episode 24 | Special Agent Clayton Webb | 2,2 |
| 1997 | JAG - Saison 3 Episode 1 | Agent Clayton Webb | 2,2 |
| 1997 | JAG - Saison 3 Episode 12 | Agent Special Clayton Webb | 2,2 |
| 1997 | Profiler - Saison 2 Episode 16 | - | 2,3 |
| 1996 | Docteur Quinn, femme médecin - Saison 5 Episodes 21 - 22 | Peter Doyle | 1,9 |
| 1996 | JAG - Saison 2 Episodes 1 - 2 - 7 - 9 - 10 | Clayton Webb | 2,2 |
| 1996 | James et la pêche géante | James' Father | 3,2 |
| 1995 | Les Soeurs Reed - Saison 6 Episode 6 | Graham Pressman | 3,4 |
| 1993 | Vendredi 13 - Chapitre 9 : Jason va en enfer | Robert Campbell | 1,7 |
| 1992 | Dream On - Saison 3 Episode 5 | Dan | 2,2 |
| 1991 | Dead Again | Party Guest #1 | 3,4 |
| 1988 | Cosby Show - Saison 5 Episode 6 | le futur père | 2,4 |
| 1988 | Lincoln - Saison 1 | Johnny Hay | 3,1 |
fact
Acteur
Steven Culp 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Steven Culp in 2020?
Steven Culp Net Worth 2021
Steven Culp 's revenue is $1.2M in 2021. It is an approximate forecast of how rich is Steven Culp and could vary in the range between $828K - $1.7M.
| Year | Estimation |
|---|---|
| December 2021 | $70K - $149.9K |
| November 2021 | $56K - $85.6K |
| October 2021 | $45.2K - $151K |
| September 2021 | $52.9K - $137.8K |
| August 2021 | $45.6K - $149K |
| July 2021 | $73.1K - $148K |
| June 2021 | $58.9K - $107.9K |
| May 2021 | $43.9K - $122.2K |
| April 2021 | $80.2K - $140.7K |
| March 2021 | $80.9K - $146.2K |
| February 2021 | $57K - $110.4K |
| January 2021 | $57.2K - $105.5K |
Steven Culp Net Worth 2020
Steven Culp 's revenue is $1.7M in 2020. It is an approximate forecast of how rich is Steven Culp and could vary in the range between $512.9K - $1.8M.
| Year | Estimation |
|---|---|
| December 2020 | $48.8K - $126K |
| November 2020 | $61.7K - $141.2K |
| October 2020 | $44.4K - $96.9K |
| September 2020 | $45.4K - $151.7K |
| August 2020 | $52.7K - $128K |
| July 2020 | $55.6K - $155.4K |
| June 2020 | $47.1K - $128.4K |
| May 2020 | $75.2K - $144.3K |
| April 2020 | $81.1K - $86.5K |
| March 2020 | $61.3K - $159.8K |
| February 2020 | $57.6K - $143.3K |
| January 2020 | $68.2K - $163.9K |
Steven Culp Net Worth 2019
Steven Culp 's revenue is $1.7M in 2019. It is an approximate forecast of how rich is Steven Culp and could vary in the range between $973.3K - $1.9M.
| Year | Estimation |
|---|---|
| December 2019 | $73.6K - $92.6K |
| November 2019 | $59.3K - $88.6K |
| October 2019 | $43.5K - $129.2K |
| September 2019 | $48.4K - $145.3K |
| August 2019 | $69.7K - $154.6K |
| July 2019 | $61.5K - $147.9K |
| June 2019 | $58.6K - $96.6K |
| May 2019 | $68.4K - $103.4K |
| April 2019 | $57.4K - $98.6K |
| March 2019 | $48.7K - $83.8K |
| February 2019 | $52.3K - $144.2K |
| January 2019 | $77.9K - $157.3K |
Steven Culp Net Worth 2018
Steven Culp 's revenue is $1.6M in 2018. It is an approximate forecast of how rich is Steven Culp and could vary in the range between $504.1K - $1.5M.
| Year | Estimation |
|---|---|
| December 2018 | $59.8K - $147.4K |
| November 2018 | $62.7K - $122.6K |
| October 2018 | $48.4K - $92.8K |
| September 2018 | $79.8K - $123.2K |
| August 2018 | $43.4K - $117.4K |
| July 2018 | $77.5K - $103.7K |
| June 2018 | $64.9K - $151.7K |
| May 2018 | $72.1K - $162.8K |
| April 2018 | $67.3K - $163.4K |
| March 2018 | $81.2K - $142.8K |
| February 2018 | $72.5K - $110.3K |
| January 2018 | $48.9K - $166.5K |
Steven Culp Net Worth 2017
Steven Culp 's revenue is $1.8M in 2017. It is an approximate forecast of how rich is Steven Culp and could vary in the range between $804.9K - $1M.
| Year | Estimation |
|---|---|
| December 2017 | $45.5K - $149.7K |
| November 2017 | $45K - $149.9K |
| October 2017 | $41.8K - $121.6K |
| September 2017 | $63K - $83.7K |
| August 2017 | $67.6K - $131.9K |
| July 2017 | $73.5K - $113.1K |
| June 2017 | $80.5K - $96.1K |
| May 2017 | $67.2K - $122K |
| April 2017 | $55.9K - $96.1K |
| March 2017 | $55.5K - $92.1K |
| February 2017 | $82.9K - $146.3K |
| January 2017 | $75.4K - $154.6K |
Steven Culp Net Worth 2016
Steven Culp 's revenue is $1.3M in 2016. It is an approximate forecast of how rich is Steven Culp and could vary in the range between $664.5K - $1.8M.
| Year | Estimation |
|---|---|
| December 2016 | $62K - $164.6K |
| November 2016 | $69.5K - $131.2K |
| October 2016 | $57.3K - $129.6K |
| September 2016 | $70.2K - $138.9K |
| August 2016 | $82.1K - $158.6K |
| July 2016 | $68.3K - $154.7K |
| June 2016 | $50.4K - $140K |
| May 2016 | $79.1K - $133.6K |
| April 2016 | $67.9K - $108.4K |
| March 2016 | $49.7K - $136.4K |
| February 2016 | $47K - $164.8K |
| January 2016 | $76K - $89.6K |
Steven Culp Net Worth 2015
Steven Culp 's revenue is $1.8M in 2015. It is an approximate forecast of how rich is Steven Culp and could vary in the range between $921.9K - $1.7M.
| Year | Estimation |
|---|---|
| December 2015 | $44.7K - $97.9K |
| November 2015 | $44.2K - $151.3K |
| October 2015 | $53.2K - $90.7K |
| September 2015 | $44.4K - $122.8K |
| August 2015 | $79.4K - $155.3K |
| July 2015 | $42.7K - $157.8K |
| June 2015 | $77K - $88.8K |
| May 2015 | $76.5K - $143.1K |
| April 2015 | $56.2K - $154.8K |
| March 2015 | $54.8K - $157.2K |
| February 2015 | $68.9K - $147.7K |
| January 2015 | $62.7K - $115.3K |
It is an overall forecast for the net worth of Steven Culp. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Steven Culp makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Steven Culp's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.
fact
Net Worth