- 1. Biography
- 2. Actor
- 3. Scriptwriter
- 4. Production
- 5. Awards
- 6. Net Worth
fact
Biography
Russell Brand has a difficult and lonely childhood. His parents split up when he was only six months old. At the age of sixteen, the young man left the family home and began to consume all kinds of drugs. He took his first steps as an actor in high school, before taking drama lessons at the Italia Conti Academy. But his relationship with drugs earned him to be expelled. Far from giving up, he presented himself to the Drama center of London in 1995 which accepted him into its midst, before being dismissed again for his addiction to heroin, alcohol and his tendency to self-harm.
Both pursuing a career as a one man showBy practicing the difficult exercise of Anglo-Saxon stand-up, TV presenter and radio, Russell Brand is also destined for television and cinema. He was offered his first role in the Mud series in 1994, before making appearances in the TV movies Cruise of the Gods (TV) (from which he was fired during filming) and White Teeth (TV) in 2002. His stint from the small to the big screen is made in 2006, thanks to the contemporary tale Pénélope, in which he shares some scenes with Christina Ricci. Addicted to crack in The Abbey (TV) (2007), it is the role of Flash Harry in St. Trinian's, where he overwhelms the young boarders, which brings him a semblance of notoriety in the cinema.
But it's in the comedy Without Sarah, nothing goes! in 2008 that Russell Brand made a name for himself with the general public by playing the hilarious Aldous Snow, parodying rock stars and their excesses (sex, drugs, rock'n'roll, sometimes in search of redemption by trying to change the world, especially through the song We got to do something ). The character is also not so far from Brand himself, and we can grant him a developed sense of self-mockery. The success is such that the clique of Judd Apatow decides to dedicate a film to Aldous Snow: it gives American Trip, or how to try to escort a rock star from point A to point B while avoiding confusion.
Now enjoying popularity outside of his native England, Russell Brand, whose strong British accent is his most notable asset, is given a role in Enchanted Stories alongside Adam Sandler, before dubbing The Doctor. Nefario in the 2010 animated film Despicable Me.
fact
Actor
| Year | Title | Role | Spectators rating |
|---|---|---|---|
| 2021 | Hawkwood | John hawkwood | - |
| 2020 | Four Kids And It | Tristan | - |
| 2020 | Minions 2: Once Upon a Time Gru | Professor Nefario | - |
| 2020 | Death on the Nile | Linus Windlesham | - |
| 2019 | Ballers - Season 5 Episodes 1 - 2 | Lance Klians | 4.0 |
| 2019 | Ballers - Season 5 Episode | - | 4.0 |
| 2018 | Ballers - Season 4 | Lance Klians | 4.0 |
| 2018 | Butterfingers | Keith | - |
| 2017 | Army Of One | God | 2.1 |
| 2017 | Vernon God Little | - | - |
| 2016 | The Trolls | Creek | 3.6 |
| 2014 | A Royal Hangover | - | 3.0 |
| 2013 | Cupid | Cupid | - |
| 2013 | Despicable Me 2 | Dr. Nefario | 4.1 |
| 2013 | Paradise | William | - |
| 2013 | Pierre Pierre | Pierre | - |
| 2013 | The President Stole My Girlfriend | - | - |
| 2012 | Rock Forever | Lonnie | 3.1 |
| 2012 | The Hauntrepreneur | - | - |
| 2011 | Arthur, a billionaire love | Arthur bach | 2.7 |
| 2010 | American Trip | Aldous Snow | 2.9 |
| 2010 | Hop | The Easter Bunny | 2.8 |
| 2010 | Storm | Trinculo | 2.2 |
| 2010 | The Simpsons Season 22 Episode 14 | Himself | 4.3 |
| 2010 | Me ugly and nasty | Professor Nefario | 4.0 |
| 2009 | Drop Dead Fred | Drop Dead Fred | - |
| 2008 | Enchanted stories | Mickey | 2.8 |
| 2008 | Without Sarah, nothing works! | Aldous Snow | 2.8 |
| 2007 | Robbie the Reindeer in Close Encounters of the Herd Kind Short film | Guardian of the Earth | - |
| 2007 | St Trinian's - Boarding school for rebellious girls | Flash Harry | 3.3 |
| 2007 | The Abbey | Terry | - |
| 2006 | Penelope | sat | 3.8 |
| 2004 | A Bear's Christmas Tail | Mr. Wolf | - |
| 2002 | Cruise of the gods | Fan in hat | - |
| 2002 | White teeth | Merlin | - |
fact
Scriptwriter
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| 2011 | Arthur, a billionaire love | Scriptwriter | 2.7 |
fact
Production
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| 2021 | Hawkwood | Producer | - |
| 2013 | The President Stole My Girlfriend | Producer | - |
| 2011 | Arthur, a billionaire love | Producer | 2.7 |
fact
Awards
| Razzie Awards (edition 32) | 2012 | |||
|---|---|---|---|---|
| Appointed | Worst actor in: Arthur, a love of Billionaire | |||
fact
Net Worth
Russell Brand 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Russell Brand in 2020 ?
Russell Brand Net Worth 2021
Russell Brand 's revenue is $ 1.2M in 2021. It is an approximate forecast of how rich is Russell Brand and could vary in the range between $ 582.6K - $ 1.1M.
| Year | Estimate |
|---|---|
| December 2021 | $ 57.3K - $ 143.9K |
| November 2021 | $ 51K - $ 125K |
| October 2021 | $ 81.9K - $ 117.7K |
| September 2021 | $ 50.1K - $ 110.3K |
| August 2021 | $54.1K - $118.3K |
| July 2021 | $74.2K - $104.2K |
| June 2021 | $41.8K - $137.6K |
| May 2021 | $51.9K - $84.1K |
| April 2021 | $80.9K - $93K |
| March 2021 | $83.2K - $166.6K |
| February 2021 | $71K - $101.6K |
| January 2021 | $77.5K - $92.2K |
Russell Brand Net Worth 2020
Russell Brand 's revenue is $1.4M in 2020. It is an approximate forecast of how rich is Russell Brand and could vary in the range between $661.9K - $1.6M.
| Year | Estimation |
|---|---|
| December 2020 | $51.4K - $135.7K |
| November 2020 | $70.1K - $104.4K |
| October 2020 | $74.6K - $132.2K |
| September 2020 | $46.4K - $91.5K |
| August 2020 | $49.8K - $161.5K |
| July 2020 | $64.5K - $89.5K |
| June 2020 | $83.1K - $117.1K |
| May 2020 | $57.2K - $140.5K |
| April 2020 | $67.6K - $161.9K |
| March 2020 | $63.4K - $159.4K |
| February 2020 | $68.7K - $105.4K |
| January 2020 | $73.9K - $149.2K |
Russell Brand Net Worth 2019
Russell Brand 's revenue is $1.9M in 2019. It is an approximate forecast of how rich is Russell Brand and could vary in the range between $947.4K - $1.3M.
| Year | Estimation |
|---|---|
| December 2019 | $62.4K - $95.8K |
| November 2019 | $43.6K - $110.3K |
| October 2019 | $58.1K - $131.9K |
| September 2019 | $62.6K - $148.6K |
| August 2019 | $50.8K - $154.8K |
| July 2019 | $66.7K - $146.9K |
| June 2019 | $62.9K - $92.5K |
| May 2019 | $70.5K - $156.4K |
| April 2019 | $66.2K - $146.4K |
| March 2019 | $48.7K - $91.8K |
| February 2019 | $43.4K - $93.1K |
| January 2019 | $82.3K - $113.5K |
Russell Brand Net Worth 2018
Russell Brand 's revenue is $1.1M in 2018. It is an approximate forecast of how rich is Russell Brand and could vary in the range between $977.3K - $1M.
| Year | Estimation |
|---|---|
| December 2018 | $71.4K - $150.2K |
| November 2018 | $60.7K - $102.9K |
| October 2018 | $52.1K - $153K |
| September 2018 | $65.5K - $130.8K |
| August 2018 | $76.1K - $148.1K |
| July 2018 | $70.7K - $88.5K |
| June 2018 | $79.9K - $84.9K |
| May 2018 | $66K - $150.2K |
| April 2018 | $54.9K - $131.7K |
| March 2018 | $54.4K - $83.8K |
| February 2018 | $70.1K - $91.9K |
| January 2018 | $82.7K - $113.4K |
Russell Brand Net Worth 2017
Russell Brand 's revenue is $1.2M in 2017. It is an approximate forecast of how rich is Russell Brand and could vary in the range between $946.9K - $1M.
| Year | Estimation |
|---|---|
| December 2017 | $44.5K - $157.8K |
| November 2017 | $73.9K - $129.1K |
| October 2017 | $57.6K - $154.4K |
| September 2017 | $67.8K - $158.1K |
| August 2017 | $61.2K - $122.3K |
| July 2017 | $51.3K - $102.7K |
| June 2017 | $43K - $91.6K |
| May 2017 | $61.2K - $110.5K |
| April 2017 | $43K - $158.5K |
| March 2017 | $78.7K - $147.7K |
| February 2017 | $72.3K - $126.2K |
| January 2017 | $48.4K - $163.3K |
Russell Brand Net Worth 2016
Russell Brand 's revenue is $1.2M in 2016. It is an approximate forecast of how rich is Russell Brand and could vary in the range between $658.4K - $1.3M.
| Year | Estimation |
|---|---|
| December 2016 | $54.8K - $121.8K |
| November 2016 | $76.6K - $101.4K |
| October 2016 | $56.6K - $129K |
| September 2016 | $59.1K - $97.9K |
| August 2016 | $45.9K - $132.4K |
| July 2016 | $55.2K - $165.3K |
| June 2016 | $69.7K - $129.9K |
| May 2016 | $46.8K - $99.2K |
| April 2016 | $78K - $90.7K |
| March 2016 | $61K - $119.6K |
| February 2016 | $83.2K - $113.9K |
| January 2016 | $51.4K - $127.4K |
Russell Brand Net Worth 2015
Russell Brand 's revenue is $1.6M in 2015. It is an approximate forecast of how rich is Russell Brand and could vary in the range between $807.1K - $1M.
| Year | Estimation |
|---|---|
| December 2015 | $55.5K - $148.2K |
| November 2015 | $70K - $134.9K |
| October 2015 | $51.3K - $91.3K |
| September 2015 | $79.8K - $164.8K |
| August 2015 | $56.7K - $124.2K |
| July 2015 | $69.9K - $159.3K |
| June 2015 | $77.7K - $107.7K |
| May 2015 | $78.8K - $154.3K |
| April 2015 | $67.6K - $92.3K |
| March 2015 | $46.5K - $84.4K |
| February 2015 | $60.8K - $124.5K |
| January 2015 | $69.3K - $101K |
It is an overall forecast for the net worth of Russell Brand. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Russell Brand makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Russell Brand's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.