fact
Biography
Raymond Cruz discovers his vocation as an actor thanks to the film Du silence et des ombres, which he sees for the first time during a school trip to the cinema with his class. He made his first steps in front of the camera in 1987 in Maid to Order, with Ally Sheedy, then continued with appearances in series like West Coast and Rick Hunter, as well as in Gremlins 2, the next generation, released on screens in 1990. and which allows it to be directed by Joe Dante.
Audiences then find him in the credits of many feature films, including Trap on the High Seas, Immediate Danger, which sees his character, Domingo Chavez, lend a hand to Harrison Ford and Willem Dafoe, Personal and Confidential, alongside Robert Redford and Michelle Pfeiffer, or The Substitute. But it was not until 1997 and Alien, the resurrection of Jean-Pierre Jeunet that the actor finally gained greater visibility thanks to his interpretation of Vincent Distephano, who joined forces with Ellen Ripley (Sigourney Weaver) and Annalee Call (Winona) Ryder) in an attempt to escape the aliens.
From the beginning of the 2000s, it was nevertheless towards television that Cruz turned mainly. He appears in particular in episodes of 24 hours chrono and Nip / Tuck, as well as in a recurring way in the third season of Earl, under the features of Paco, the former roommate of the hero played by Jason Lee. In 2005, the production of The Closer: LA Priority Investigations offered him the role of Inspector Julio Sanchez, a member of the Major Crimes Division of the Los Angeles Police Department, who then really revealed him. At the end of the adventure, in 2012, Raymond Cruz naturally joined the cast of Major Crimes, a spin-off in the form of a sequel which sees Mary McDonnell succeed Kyra Sedgwick at the head of the team of investigators.
In parallel, between 2008 and 2009, he also illustrated himself in the skin of drug lord Tuco Salamanca in Breaking Bad, created by Vince Gilligan, and, to the delight of fans of the series, found this outstanding character in 2015, the time of two episodes of Better Call Saul, a sort of prequel centered on the life of lawyer Jimmy McGill (Bob Odenkirk), before he became Saul Goodman.
Jeremiah Dunand
fact
Acteur
| Year | Title | Role | Spectators rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Nova Vita - Season 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Strange World - Season 1 Episode 7 | Rinaldo Molina | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | On The Line | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Wander | Sherif Luis Santiago | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | The Curse of the White Lady | Rafael Olvera | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Major Crimes - Season 6 | Julio Sanchez | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Better Call Saul - Season 2 Episode 4 | Tuco Salamanca | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Full Circle - Season 3 | Federico sturgis | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Major Crimes - Season 5 | Julio Sanchez | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Better Call Saul - Season 1 Episodes 1 - 2 | Tuco Salamanca | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | The Sequestered of Cleveland | Ariel castro | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Major Crimes - Season 4 | Julio Sanchez | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Major Crimes - Season 3 | Julio Sanchez | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Major Crimes - Season 2 | Julio Sanchez | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | FBI: Very Special Duo - Season 4 Episode 2 | Enrico Morales | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Lauren | Martinez | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Major Crimes - Season 1 | Julio Sanchez | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | The Closer: LA Priority Investigations - Season 7 | Detective Julio Sanchez | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | CSI: Miami Season 9 Episode 17 | Marcos Trejo | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | The Closer: LA Priority Investigations - Season 6 | Detective Julio Sanchez | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Breaking Bad - Season 2 Episodes 1 - 2 | You co | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | The Closer: LA Priority Investigations - Season 5 | Detective Julio Sanchez | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Breaking Bad - Season 1 Episodes 6 - 7 | You co | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | The Closer: LA Priority Investigations - Season 4 | Detective Julio Sanchez | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Earl - Season 3 Episodes 4 - 9 - 10 - 12 - 19 | Paco | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | CSI - Season 8 Episode 13 | Donald balboa | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | The Closer: LA Priority Investigations - Season 3 | Detective Julio Sanchez | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 10 Tricks | Sal | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Day Break - Season 1 Episodes 9 - 10 | Luis Torres | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Nip / Tuck - Season 4 Episode 10 | Alejandro Perez | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | The Closer: LA Priority Investigations - Season 2 | Detective Julio Sanchez | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Brothers in Arms | The reverend | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Gang games | Chino | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | The Closer: LA Priority Investigations - Season 1 | Detective Julio Sanchez | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | My Name Is Modesty: A Modesty Blaise Adventure | Raphael garcia | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Elite Division - Season 3 Episodes 21 - 22 | Ray sanchez | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | CSI: Miami - Season 2 Episode 6 | Martin Medesto | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Nip / Tuck - Season 1 Episode 1 | Alejandro Perez | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 24 heures chrono - Season 2 Episodes 19 - 20 | Rouse | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Boomtown - Season 1 Episode 8 | Ruben | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Elite Division - Season 2 Episode 10 | Roland | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Collateral damage | Junior | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | CSI - Season 3 Episode 22 | Miguel Delgado | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Los Angeles: Homicide Division - Season 1 Episode 7 | Jesus "Termite" Rosales | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Training Day | Sniper | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Harsh Realm: The Kingdom - Season 1 Episodes 7 - 8 | Sgt. Escalante | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | New York Police Blues - Season 7 Episode 8 | Rico aguerro | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Seven Days to Act - Season 2 Episode 16 | Teo Millar | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | A Night in Hell 2: The Price of Blood | Jesus | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Against a current | T-Boy | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Seven Days to Act - Season 1 Episode 15 | Rodriguez | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Star Trek: Deep Space Nine - Season 7 Episode 8 | Vargas | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 413 Hope Street - Season 1 Episode 8 | Rico | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Alien, the resurrection | Distephano | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Cracker (1997) - Season 1 Episode 6 | MacCormick | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Last Stand at Saber River | Manual | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | The Practice: Bobby Donnell & Associates - Season 2 Episode 9 | Miguel moreno | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Broken Arrow | Air Force Staff Officer at Casualty Briefing | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Personal and confidential | Fernando Buttanda | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Rock | Sergeant Rojas | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | The Substitute | Joey six | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | The X-Files - Season 4 Episode 11 | Eladio Buente | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | New York Police Blues - Season 3 Episode 4 | Raul calderon | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Immediate danger | Domingo chavez | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Dead Badge | Tomas gomez | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Dragstrip Girl | Doogie | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Walker, Texas Ranger - Season 3 Episode 21 | Sgt. Perez | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | The princes of the city | Chuey | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Arabesque - Season 9 Episode 12 | Jose galvan | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Judgment | Cyclone | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Man Trouble | Balco | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Nails | Paco Sanchez | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Trap in the high seas | Ramirez | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | When the Party's Over | Mario | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | Dead again | Employee | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | Savage justice | Hector | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | Perfect Crimes | Diego | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | China Beach - Season 4 Episode 8 | Lopez | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | Cold Dog Soup | A gang member | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | Gremlins 2, the new generation | the delivery guy | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | Rick Hunter - Season 7 Episode 10 | Tomas delgado | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | Freddy's Nightmares - Season 2 Episode 22 | Johnny "Mac" McFarland | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | Matlock - Season 4 Episode 24 | The immigrant worker | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | West Coast - Season 10 Episode 3 | The driver of the van | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Estimation |
|---|---|
| December 2022 | $47.4K - $144.8K |
| November 2022 | $74.7K - $160.3K |
| October 2022 | $56K - $153K |
| September 2022 | $73.9K - $141.2K |
| August 2022 | $49.8K - $145.4K |
| July 2022 | $59K - $164.9K |
| June 2022 | $71.8K - $118.1K |
| May 2022 | $53.5K - $114.4K |
| April 2022 | $54.8K - $105.1K |
| March 2022 | $48.5K - $105K |
| February 2022 | $57.6K - $86.1K |
| January 2022 | $46.8K - $101.9K |
Raymond Cruz Net Worth 2021
Raymond Cruz 's revenue is $1.5M in 2021. It is an approximate forecast of how rich is Raymond Cruz and could vary in the range between $831K - $1.9M.
| Year | Estimation |
|---|---|
| December 2021 | $61.2K - $121.3K |
| November 2021 | $57.9K - $165.6K |
| October 2021 | $79.2K - $163.5K |
| September 2021 | $62.2K - $94K |
| August 2021 | $68.2K - $141.6K |
| July 2021 | $52.2K - $120.9K |
| June 2021 | $58.8K - $90.9K |
| May 2021 | $58.1K - $124.4K |
| April 2021 | $57.2K - $102.5K |
| March 2021 | $58.6K - $115.5K |
| February 2021 | $77.3K - $132.5K |
| January 2021 | $74K - $86.8K |
Raymond Cruz Net Worth 2020
Raymond Cruz 's revenue is $1.5M in 2020. It is an approximate forecast of how rich is Raymond Cruz and could vary in the range between $962.6K - $1.4M.
| Year | Estimation |
|---|---|
| December 2020 | $68.4K - $163.1K |
| November 2020 | $48K - $112.5K |
| October 2020 | $80.9K - $89.4K |
| September 2020 | $71.9K - $110.1K |
| August 2020 | $65.9K - $92.3K |
| July 2020 | $46.4K - $115.1K |
| June 2020 | $83.2K - $126.4K |
| May 2020 | $62.1K - $134.5K |
| April 2020 | $65K - $145.8K |
| March 2020 | $77.5K - $142.9K |
| February 2020 | $72.6K - $83.7K |
| January 2020 | $44.2K - $130.2K |
Raymond Cruz Net Worth 2019
Raymond Cruz 's revenue is $1.5M in 2019. It is an approximate forecast of how rich is Raymond Cruz and could vary in the range between $651.7K - $1.9M.
| Year | Estimation |
|---|---|
| December 2019 | $48.5K - $97.2K |
| November 2019 | $73K - $137.9K |
| October 2019 | $55.8K - $129.2K |
| September 2019 | $70.8K - $106K |
| August 2019 | $76.2K - $132.7K |
| July 2019 | $62.3K - $122.9K |
| June 2019 | $65.6K - $114.6K |
| May 2019 | $42.4K - $164.9K |
| April 2019 | $67.5K - $160.2K |
| March 2019 | $52K - $119.8K |
| February 2019 | $60.8K - $142.7K |
| January 2019 | $52.3K - $96.4K |
Raymond Cruz Net Worth 2018
Raymond Cruz 's revenue is $1.6M in 2018. It is an approximate forecast of how rich is Raymond Cruz and could vary in the range between $993.7K - $1.2M.
| Year | Estimation |
|---|---|
| December 2018 | $49.4K - $117.9K |
| November 2018 | $66.9K - $108.3K |
| October 2018 | $70.5K - $121.4K |
| September 2018 | $51.3K - $108.9K |
| August 2018 | $75.6K - $112.9K |
| July 2018 | $53.2K - $131.7K |
| June 2018 | $73.9K - $114.4K |
| May 2018 | $78K - $126.8K |
| April 2018 | $65.9K - $112.4K |
| March 2018 | $45.2K - $163.4K |
| February 2018 | $72.3K - $100.1K |
| January 2018 | $67.3K - $162.4K |
Raymond Cruz Net Worth 2017
Raymond Cruz 's revenue is $1M in 2017. It is an approximate forecast of how rich is Raymond Cruz and could vary in the range between $866.9K - $1.4M.
| Year | Estimation |
|---|---|
| December 2017 | $46.4K - $119.7K |
| November 2017 | $53.8K - $142.7K |
| October 2017 | $70.4K - $123.6K |
| September 2017 | $82.1K - $160K |
| August 2017 | $41.9K - $142.8K |
| July 2017 | $79.6K - $155.5K |
| June 2017 | $79.3K - $133.3K |
| May 2017 | $68.1K - $165K |
| April 2017 | $52.6K - $95.2K |
| March 2017 | $76.3K - $128.1K |
| February 2017 | $75.2K - $102.6K |
| January 2017 | $53K - $85.8K |
Raymond Cruz Net Worth 2016
