fact
Biography
| Year | Title | Role | Spectators rating |
|---|---|---|---|
| - | Breeders - Season 2 | Darren | 3.3 |
| - | The Office - Season 0 | Neil godwin | 2.9 |
| 2020 | Breeders Season 1 Episode | Darren | 3.3 |
| 2020 | Semi-Detached - Season 1 | Ted | - |
| 2020 | Warrior - Season 2 Episode 2 | Senator Crestwood | 4.3 |
| 2019 | Grantchester - Season 4 Episode 2 | Archer davis | 4.0 |
| 2019 | The Investigations of Vera - Season 9 Episode 3 | Ross | 3.6 |
| 2019 | Semi-Detached - Season 0 | Ted | - |
| 2019 | Warrior - Season 1 Episodes 6 - 8 | Robert crestwood | 4.3 |
| 2018 | Berlin Station - Season 3 Episodes 4 - 9 | Dominic kingsbury | 3.9 |
| 2017 | Line Of Duty - Season 4 Episodes 4 - 5 - 6 | Jimmy lakewell | 4.0 |
| 2017 | Stella - Season 6 | Michael jackson | 3.0 |
| 2016 | Marcella - Season 1 | Stephen holmes | 3.8 |
| 2016 | Stella - Season 5 | Michael jackson | 3.0 |
| 2016 | The Windmill Massacre | Douglas | 2.6 |
| 2014 | Stella - Season 4 | Michael jackson | 3.0 |
| 2013 | Jo - Season 1 Episode 4 | Serge Montaigne | 1.8 |
| 2013 | Murders in Heaven - Season 2 Episode 2 | Daryl dexter | 3.9 |
| 2013 | Privates - Season 1 | Cpt. Gulliver | 3.4 |
| 2013 | Rush | John hogan | 4.3 |
| 2012 | Inspector Lewis - Season 6 Episode 4 | Robert fraser | 4.0 |
| 2012 | Now is good | Richard | - |
| 2012 | Ripper Street - Season 1 Episode 3 | Sidney Ressler | 4.2 |
| 2012 | The Midnight Beast - Season 1 Episode 5 | Jay chithole | 3.0 |
| 2012 | The Poison Tree - Season 1 | - | 3.0 |
| 2011 | Solo honeymoon | Greg | 2.8 |
| 2010 | Miss Marple (2004) - Season 5 Episode 4 | Jonathan frayn | 3.7 |
| 2010 | Mistresses - Season 3 | Richard | 3.6 |
| 2010 | Profession Negotiator - Season 1 Episodes 2 - 3 | Philip shaffer | 3.1 |
| 2010 | StreetDance 3D | Mr Harding | 3.5 |
| 2009 | Beyond the pole | Robert | 3.0 |
| 2009 | The Inquiry - The International | Martin white | 3.0 |
| 2009 | Mistresses - Season 2 | Richard | 3.6 |
| 2008 | Consuming Passion | Dr. Grant, Dr. Steele | - |
| 2008 | Last Chance for Love | Simon | 3.0 |
| 2008 | Mistresses - Season 1 | Richard | 3.6 |
| 2008 | No Heroics - Season 1 | Excelsor | 3.7 |
| 2007 | Diana: Last Days of a Princess | Dodi Al Fayed | - |
| 2007 | Diana, the last days of a princess | Dodi Al Fayed | - |
| 2007 | Party Animals - Season 1 | James northcote | 3.2 |
| 2006 | Alpha Male | Clive Lamis | - |
| 2006 | My Tribe - Season 6 Episode 3 | Tony bassett | 3.8 |
| 2005 | Hercule Poirot - Season 10 Episode 3 | Rowley cloade | 2.5 |
| 2004 | Cops Always - Season 1 Episodes 4 - 6 - 7 | Greg johnson | 3.4 |
| 2004 | Low Street Short film | Young man | - |
| 2002 | The Office - Season 2 Episodes 3 - 4 | Neil godwin | 2.9 |
| 2001 | Lipstick and gun | Car driver | 3.5 |
| 2000 | Inspector Barnaby - Season 4 Episode 3 | Steve ramsey | 1.8 |
| 1996 | Associate Inspectors - Season 1 Episode 1 | Anthony wilkes | 2.9 |
fact
Actor
Patrick Baladi 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Patrick Baladi in 2021?
Patrick Baladi Net Worth 2022
Patrick Baladi 's revenue is $1.5M in 2022. It is an approximate forecast of how rich is Patrick Baladi and could vary in the range between $581.6K - $1.2M.
| Year | Estimation |
|---|---|
| December 2022 | $63.2K - $153.8K |
| November 2022 | $47.4K - $90K |
| October 2022 | $52.2K - $88.7K |
| September 2022 | $50.1K - $140.1K |
| August 2022 | $59.1K - $101.3K |
| July 2022 | $60.9K - $161.8K |
| June 2022 | $79.7K - $85.4K |
| May 2022 | $50.5K - $156.1K |
| April 2022 | $67.6K - $162.6K |
| March 2022 | $67.3K - $88.4K |
| February 2022 | $58.1K - $114.7K |
| January 2022 | $44.4K - $134.2K |
Patrick Baladi Net Worth 2021
Patrick Baladi 's revenue is $2M in 2021. It is an approximate forecast of how rich is Patrick Baladi and could vary in the range between $978.1K - $1.7M.
| Year | Estimation |
|---|---|
| December 2021 | $75K - $134.2K |
| November 2021 | $78.7K - $159.3K |
| October 2021 | $62.8K - $153.6K |
| September 2021 | $75.3K - $126.9K |
| August 2021 | $54K - $160.7K |
| July 2021 | $57.7K - $139.6K |
| June 2021 | $54.3K - $164.8K |
| May 2021 | $59.1K - $126.6K |
| April 2021 | $67.5K - $159.4K |
| March 2021 | $67.3K - $112.7K |
| February 2021 | $78.9K - $121.5K |
| January 2021 | $54.6K - $97.2K |
Patrick Baladi Net Worth 2020
Patrick Baladi 's revenue is $2M in 2020. It is an approximate forecast of how rich is Patrick Baladi and could vary in the range between $961.5K - $1.1M.
| Year | Estimation |
|---|---|
| December 2020 | $80.1K - $163.6K |
| November 2020 | $75.8K - $98K |
| October 2020 | $73K - $117.2K |
| September 2020 | $51.1K - $103K |
| August 2020 | $77.5K - $106.7K |
| July 2020 | $60.5K - $107.1K |
| June 2020 | $49.6K - $155.9K |
| May 2020 | $45.6K - $115.3K |
| April 2020 | $71K - $99.7K |
| March 2020 | $81.1K - $85.5K |
| February 2020 | $55.3K - $101.2K |
| January 2020 | $50.5K - $107.6K |
Patrick Baladi Net Worth 2019
Patrick Baladi 's revenue is $1.7M in 2019. It is an approximate forecast of how rich is Patrick Baladi and could vary in the range between $862.4K - $1.2M.
| Year | Estimation |
|---|---|
| December 2019 | $43.5K - $106.6K |
| November 2019 | $71.5K - $93.4K |
| October 2019 | $82.8K - $115.7K |
| September 2019 | $79.3K - $101.7K |
| August 2019 | $79.6K - $141.7K |
| July 2019 | $47.4K - $156.2K |
| June 2019 | $61.2K - $137.6K |
| May 2019 | $69.5K - $146.7K |
| April 2019 | $77.8K - $104.1K |
| March 2019 | $56.3K - $159.6K |
| February 2019 | $67.1K - $122.5K |
| January 2019 | $46.9K - $98.5K |
Patrick Baladi Net Worth 2018
Patrick Baladi 's revenue is $1.5M in 2018. It is an approximate forecast of how rich is Patrick Baladi and could vary in the range between $793.8K - $1.5M.
| Year | Estimation |
|---|---|
| December 2018 | $56.5K - $115.2K |
| November 2018 | $79K - $133.1K |
| October 2018 | $75.2K - $129.2K |
| September 2018 | $42.9K - $89.6K |
| August 2018 | $82.5K - $124.6K |
| July 2018 | $49K - $150.8K |
| June 2018 | $80.1K - $137K |
| May 2018 | $78.2K - $123.4K |
| April 2018 | $75.5K - $162.1K |
| March 2018 | $55.5K - $119K |
| February 2018 | $44.5K - $155.1K |
| January 2018 | $73.3K - $165.3K |
Patrick Baladi Net Worth 2017
Patrick Baladi 's revenue is $1.2M in 2017. It is an approximate forecast of how rich is Patrick Baladi and could vary in the range between $832.2K - $1.6M.
| Year | Estimation |
|---|---|
| December 2017 | $73K - $163.7K |
| November 2017 | $47.8K - $99.7K |
| October 2017 | $64.6K - $146.2K |
| September 2017 | $52.6K - $92.9K |
| August 2017 | $69K - $139.5K |
| July 2017 | $49.5K - $143.7K |
| June 2017 | $52.9K - $103.4K |
| May 2017 | $76.4K - $140.7K |
| April 2017 | $72.1K - $160.1K |
| March 2017 | $49.6K - $90.4K |
| February 2017 | $43.4K - $153.7K |
| January 2017 | $50.4K - $92K |
Patrick Baladi Net Worth 2016
Patrick Baladi 's revenue is $1.5M in 2016. It is an approximate forecast of how rich is Patrick Baladi and could vary in the range between $922.4K - $1.9M.
| Year | Estimation |
|---|---|
| December 2016 | $66.6K - $149.4K |
| November 2016 | $74.7K - $120.3K |
| October 2016 | $52.7K - $134.3K |
| September 2016 | $82K - $150.9K |
| August 2016 | $46.3K - $108.4K |
| July 2016 | $46.6K - $161.2K |
| June 2016 | $55.4K - $122.9K |
| May 2016 | $61.3K - $133.3K |
| April 2016 | $53.9K - $106.6K |
| March 2016 | $81.6K - $162.6K |
| February 2016 | $51.8K - $154.8K |
| January 2016 | $77.7K - $108.2K |
It is an overall forecast for the net worth of Patrick Baladi. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Patrick Baladi makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Patrick Baladi's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.
fact
Net Worth