fact
Biography
Matt Bomer grew up in Texas, in a family of 3 children. After graduating in drama from Carnegie Mellon University in Pittsburgh, he moved to New York, where he devoted himself to theater for a few years. With this experience on the boards, he got his first roles on the small screen in the soaps La Force du destin and Haine et Passions, then continued in 2003 with the first season of Tru Calling: countdown. He plays the boyfriend of Tru Davies (Eliza Dushku), a medical student who relives the last day of the dead who ask him for help.
With the poster in 2005 of his first feature film, Flight Plan, with Jodie Foster and Peter Sarsgaard, Bomer then takes down, in 2007, one of the main roles of the series Traveler: enemies of state, which is unfortunately quickly canceled. , then is chosen to play the spy Bryce Larkin in Chuck. A character not very present but of capital importance since it is he who is at the origin of the transfer of the Intersect in the head of Chuck Bartowski (Zachary Levi). At the same time, the American actor, who is starting to talk about him, also stars in the horror film The Texas Chainsaw Massacre: The Beginning, opposite Jordana Brewster.
It was finally in 2009 that Matt Bomer saw his career take on a new dimension, thanks to the USA Network FBI series: very special duo. Co-star of the show with Tim DeKay, he plays Neal Caffrey, who under his air of a charming gentleman, in reality hides a very cunning forger and thief. Arrested by Peter Burke, he agrees, in exchange for his freedom, to help the FBI corner the criminals. Not abandoning the big screen, the actor continues to expand his film career with Time Out by Andrew Niccol and Magic Mike, immersed in the world of male striptease signed Steven Soderbergh, in which he is Ken, l 'one of the heroes, alongside Channing Tatum, in 2012.
After six seasons, FBI: very special duostops in 2014 but Bomer is not long in finding work, whether with the melodrama Un amour d'hiver, worn by Colin Farrell, or the science fiction film Space Station 76. He also continues to shoot for the American television and notably appeared in the cast of the TV movie The Normal Heart by Ryan Murphy, recounting the rise of the AIDS virus in the 1980s, as well as an episode of American Horror Story: Freak Show.
In 2015, Matt Bomer returned to his stripper character for Magic Mike XXL, directed by Gregory Jacobs. He then illustrated himself again on the small screen by participating in American Horror Story: Hotel, the fifth season of the FX channel's anthology show, which saw him lend his features to Donovan, a guest of the hotel run by Lady Gaga . Along with this new television adventure, the handsome kid is part of the cast of several prestigious productions, including a remake of The Seven Mercenaries by Antoine Fuqua, or The Nice Guys by Shane Black, in which he plays Ryan Gosling and Russel. Crowe.
fact
Director
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| 2018 | American Crime Story - Season 2 Episode 8 | Director | 4.3 |
fact
Actor
| Year | Title | Role | Spectators rating |
|---|---|---|---|
| 2022 | The Book of Ruth | - | - |
| 2020 | BOO: Ghost Agents | - | - |
| 2020 | Doom Patrol - Season 2 | Larry Trainor / Negative Man | 3.7 |
| 2020 | The Boys In The Band | Donald | - |
| 2020 | The Sinner - Season 3 | Jamie burns | 4.0 |
| 2019 | Doom Patrol - Season 1 | Larry Trainor / Negative Man | 3.7 |
| 2018 | Jonathan | Ross Craine | 2.9 |
| 2018 | Papi Chulo | Sean | - |
| 2018 | Viper club | sat | - |
| 2017 | Anything | Freda Von Rhenburg | - |
| 2017 | The Last Tycoon - Season 1 | Monroe stahr | 3.4 |
| 2017 | Walking out | Cal | - |
| 2016 | The 7 Mercenaries | Matthew cullen | 3.7 |
| 2016 | The Nice Guys | John boy | 3.8 |
| 2015 | American Horror Story - Season 5 | Donovan | 4.2 |
| 2015 | Magic Mike XXL | Ken | 2.7 |
| 2015 | Monty Clift | Montgomery Clift | - |
| 2014 | American Horror Story - Season 4 Episode 5 | Andy | 4.2 |
| 2014 | FBI: Very Special Duo - Season 6 | Neal caffrey | 4.1 |
| 2014 | Space Station 76 | Ted | - |
| 2014 | The Normal Heart | Felix turner | 4.3 |
| 2014 | A winter love | Peter's father | 2.8 |
| 2013 | FBI: Very Special Duo - Season 5 | Neal caffrey | 4.1 |
| 2013 | Superman: Unbound | Clark Kent / Superman | 3.2 |
| 2012 | FBI: Very Special Duo - Season 4 | Neal caffrey | 4.1 |
| 2012 | Magic mike | Ken | 3.1 |
| 2012 | The New Normal - Season 1 Episode 12 | Monty | 3.9 |
| 2011 | FBI: Very Special Duo - Season 3 | Neal caffrey | 4.1 |
| 2011 | Glee - Season 3 Episode 15 | Cooper Anderson | 3.7 |
| 2011 | Time Out | Henry hamilton | 3.6 |
| 2010 | FBI: Very Special Duo - Season 2 | Neal caffrey | 4.1 |
| 2009 | FBI: Very Special Duo - Season 1 | Neal caffrey | 4.1 |
| 2008 | Chuck - Season 2 Episodes 2 - 3 - 22 | Bryce Larkin | 3.9 |
| 2007 | Chuck - Season 1 Episodes 1 - 7 - 9 - 10 | Bryce Larkin | 3.9 |
| 2007 | Traveler: Enemies of State - Season 1 | Jay burchell | 2.2 |
| 2006 | Amy Coyne | Case | 3.1 |
| 2006 | The Texas Chainsaw Massacre: The Beginning | Eric | 2.8 |
| 2004 | Flight Plan | Eric | 2.8 |
| 2004 | North Shore: Hotel in the Pacific - Season 1 Episode 12 | Ross | 2.5 |
| 2003 | Tru Calling: Countdown - Season 1 | Luke | 3.0 |
| 2001 | Sydney Fox: Adventurer Season 3 Episode 13 | Agent | 1.9 |
fact
Awards
| Golden Globes (72 edition) | 2015 | |||
|---|---|---|---|---|
| Appointed | Best Actor in a Miniseries or TV Movie in: The Normal Heart | |||
fact
Net Worth
Matt Bomer 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Matt Bomer in 2020?
Matt Bomer Net Worth 2021
Matt Bomer 's revenue is $1.8M in 2021. It is an approximate forecast of how rich is Matt Bomer and could vary in the range between $967K - $1M.
| Year | Estimation |
|---|---|
| December 2021 | $79.1K - $153.1K |
| November 2021 | $54.3K - $85.2K |
| October 2021 | $81.2K - $93.8K |
| September 2021 | $42.3K - $85.4K |
| August 2021 | $42.4K - $99.2K |
| July 2021 | $80.3K - $105.9K |
| June 2021 | $59.7K - $111.5K |
| May 2021 | $56.6K - $158.3K |
| April 2021 | $59.6K - $83.9K |
| March 2021 | $71.2K - $138.4K |
| February 2021 | $54.6K - $94.7K |
| January 2021 | $75.8K - $125.1K |
Matt Bomer Net Worth 2020
Matt Bomer 's revenue is $1.4M in 2020. It is an approximate forecast of how rich is Matt Bomer and could vary in the range between $726.8K - $1.9M.
| Year | Estimation |
|---|---|
| December 2020 | $68.8K - $100.7K |
| November 2020 | $43.2K - $149.2K |
| October 2020 | $62.8K - $166.3K |
| September 2020 | $80.1K - $110.3K |
| August 2020 | $68.8K - $163.1K |
| July 2020 | $77.9K - $127.2K |
| June 2020 | $68.8K - $98.9K |
| May 2020 | $63.7K - $107.9K |
| April 2020 | $57.3K - $155.2K |
| March 2020 | $51.9K - $100.6K |
| February 2020 | $58K - $101.1K |
| January 2020 | $46.3K - $132.1K |
Matt Bomer Net Worth 2019
Matt Bomer 's revenue is $1.3M in 2019. It is an approximate forecast of how rich is Matt Bomer and could vary in the range between $902K - $2M.
| Year | Estimation |
|---|---|
| December 2019 | $68.2K - $106.4K |
| November 2019 | $53.8K - $145K |
| October 2019 | $66.3K - $97.8K |
| September 2019 | $76.6K - $92.8K |
| August 2019 | $63.2K - $160K |
| July 2019 | $50.8K - $148K |
| June 2019 | $49.9K - $96.9K |
| May 2019 | $56.4K - $125.7K |
| April 2019 | $67.7K - $109.6K |
| March 2019 | $82.7K - $106.1K |
| February 2019 | $71.8K - $109.4K |
| January 2019 | $74.7K - $159.6K |
Matt Bomer Net Worth 2018
Matt Bomer 's revenue is $1.6M in 2018. It is an approximate forecast of how rich is Matt Bomer and could vary in the range between $828.8K - $1.3M.
| Year | Estimation |
|---|---|
| December 2018 | $72.5K - $156.4K |
| November 2018 | $58.1K - $108.7K |
| October 2018 | $52.2K - $128.7K |
| September 2018 | $74.4K - $153.8K |
| August 2018 | $61.8K - $157.6K |
| July 2018 | $69.2K - $150.9K |
| June 2018 | $78.9K - $147K |
| May 2018 | $75.2K - $161.3K |
| April 2018 | $75.4K - $140.1K |
| March 2018 | $81.8K - $133.9K |
| February 2018 | $80.2K - $110.5K |
| January 2018 | $68K - $161.4K |
Matt Bomer Net Worth 2017
Matt Bomer 's revenue is $1.4M in 2017. It is an approximate forecast of how rich is Matt Bomer and could vary in the range between $825.3K - $1.8M.
| Year | Estimation |
|---|---|
| December 2017 | $43.7K - $103K |
| November 2017 | $62.6K - $113.1K |
| October 2017 | $77.8K - $102.9K |
| September 2017 | $44K - $131.3K |
| August 2017 | $51.2K - $110K |
| July 2017 | $59.2K - $104.9K |
| June 2017 | $76.3K - $91.9K |
| May 2017 | $51.1K - $131.7K |
| April 2017 | $57.5K - $151.3K |
| March 2017 | $63.9K - $104.1K |
| February 2017 | $67.2K - $114.4K |
| January 2017 | $57.7K - $156.7K |
Matt Bomer Net Worth 2016
Matt Bomer 's revenue is $1.7M in 2016. It is an approximate forecast of how rich is Matt Bomer and could vary in the range between $580.9K - $1.2M.
| Year | Estimation |
|---|---|
| December 2016 | $67K - $130.6K |
| November 2016 | $51.8K - $90.8K |
| October 2016 | $52.3K - $112.5K |
| September 2016 | $51K - $163K |
| August 2016 | $57.5K - $94.7K |
| July 2016 | $67.2K - $104.5K |
| June 2016 | $41.7K - $125.9K |
| May 2016 | $57.1K - $134.2K |
| April 2016 | $79K - $146.9K |
| March 2016 | $58.7K - $163.5K |
| February 2016 | $81.7K - $143.4K |
| January 2016 | $48.8K - $127.3K |
Matt Bomer Net Worth 2015
Matt Bomer 's revenue is $1.2M in 2015. It is an approximate forecast of how rich is Matt Bomer and could vary in the range between $542.8K - $1.3M.
| Year | Estimation |
|---|---|
| December 2015 | $57.6K - $133.1K |
| November 2015 | $65.9K - $105.1K |
| October 2015 | $56.1K - $152K |
| September 2015 | $74.8K - $132.6K |
| August 2015 | $66.5K - $156.5K |
| July 2015 | $56.8K - $132.6K |
| June 2015 | $64.9K - $159.2K |
| May 2015 | $67.9K - $166.3K |
| April 2015 | $62.8K - $102.5K |
| March 2015 | $83.2K - $120.5K |
| February 2015 | $81.6K - $137.3K |
| January 2015 | $72.5K - $135.4K |
It is an overall forecast for the net worth of Matt Bomer. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Matt Bomer makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Matt Bomer's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.