- 1. Biography
- 2. Director
- 3. Scriptwriter
- 4. Technical team
- 5. Awards
- 6. Net Worth
fact
Biography
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| - | Lightyears - Season 1 | Director | - |
| 2019 | The Weasel Conspiracy | Director | - |
| 2019 | Law & Order: Special Victims Unit - Season 21 Episode 20 | Director | 3.1 |
| 2017 | Colony - Season 2 | Director | 3.7 |
| 2017 | Halt and Catch Fire - Season 4 Episode 1 | Director | 4.3 |
| 2016 | Colony - Season 1 Episodes 1 - 2 - 3 | Director | 3.7 |
| 2015 | Halt and Catch Fire - Season 2 Episode 1 | Director | 4.3 |
| 2014 | Halt and Catch Fire - Season 1 Episodes 1 - 2 - 10 | Director | 4.3 |
| 2013 | Underdogs | Director | - |
| 2010 | Heck | Director | - |
| 2009 | In his eyes | Director | 4.3 |
| 2009 | Law & Order: Special Victims Unit - Season 11 Episode 13 | Director | 3.1 |
| 2008 | Dr House - Season 5 Episode 18 | Director | 4.3 |
| 2006 | 30 Rock - Season 1 Episode 6 | Director | 3.2 |
| 2004 | Luna de Avellaneda | Director | 2.9 |
| 2004 | Law & Order: Special Victims Unit - Season 6 Episode 10 | Director | 3.1 |
| 2003 | Dragnet - Season 1 Episode 6 | Director | 2.2 |
| 2003 | Law & Order: Special Victims Unit - Season 5 Episodes 22 - 25 | Director | 3.1 |
| 2002 | The Protector - Season 2 Episode 7 | Director | 3.7 |
| 2002 | New York Criminal Section - Season 2 Episode 6 | Director | 2.8 |
| 2002 | Law & Order: Special Victims Unit - Season 4 Episodes 3 - 11 - 12 - 21 | Director | 3.1 |
| 2001 | Ed - Season 2 Episode 13 | Director | 3.7 |
| 2001 | Son of the bride | Director | 3.9 |
| 2001 | New York Criminal Section - Season 1 Episode 16 | Director | 2.8 |
| 2001 | Law & Order: Special Victims Unit Season 3 Episode 8 | Director | 3.1 |
| 2000 | Law & Order: Special Victims Unit - Season 2 Episode 5 | Director | 3.1 |
| 1999 | El mismo amor, la misma lluvia | Director | 3.2 |
| 1997 | Part of Evil | Director | - |
| 1991 | The Boy Who Cried Bitch | Director | 3.0 |
fact
Director
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| 2019 | The Weasel Conspiracy | Scriptwriter | - |
| 2013 | Underdogs | Scriptwriter | - |
| 2010 | Heck | Scriptwriter | - |
| 2009 | In his eyes | Scriptwriter | 4.3 |
| 2001 | Son of the bride | Scriptwriter | 3.9 |
| 1999 | El mismo amor, la misma lluvia | Scriptwriter | 3.2 |
| 1997 | Part of Evil | Scriptwriter | - |
fact
Scriptwriter
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| 2015 | In the sight of all | Screenwriter (original version) | 3.2 |
| 2013 | Underdogs | Editor | - |
| 2009 | In his eyes | Editor | 4.3 |
fact
Technical team
| Champs-Elysées Film Festival (edition 1) | 2012 | |||
|---|---|---|---|---|
| Appointed | All the Oscars of the World in: In his eyes | |||
fact
Awards
Juan José Campanella 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Juan José Campanella in 2021 ?
Juan José Campanella Net Worth 2022
Juan José Campanella 's revenue is $ 1.3M in 2022. It is an approximate forecast of how rich is Juan José Campanella and could vary in the range between $ 888.3K - $ 1.8M.
| Year | Estimate |
|---|---|
| December 2022 | $ 64.1K - $ 157.5K |
| November 2022 | $ 57.4K - $ 105.8K |
| October 2022 | $ 65K - $ 156.4K |
| September 2022 | $49.6K - $129.5K |
| August 2022 | $57K - $156.1K |
| July 2022 | $76.2K - $96.8K |
| June 2022 | $76.1K - $101.5K |
| May 2022 | $51.6K - $152.3K |
| April 2022 | $70K - $135.8K |
| March 2022 | $51K - $114.2K |
| February 2022 | $80.6K - $107.2K |
| January 2022 | $59.4K - $153.9K |
Juan José Campanella Net Worth 2021
Juan José Campanella 's revenue is $1.3M in 2021. It is an approximate forecast of how rich is Juan José Campanella and could vary in the range between $936.9K - $1.5M.
| Year | Estimation |
|---|---|
| December 2021 | $48.2K - $86.3K |
| November 2021 | $83.1K - $102.4K |
| October 2021 | $70.6K - $118.5K |
| September 2021 | $42.1K - $146.5K |
| August 2021 | $49.9K - $105.5K |
| July 2021 | $75.9K - $107.4K |
| June 2021 | $55.9K - $92K |
| May 2021 | $65K - $153.3K |
| April 2021 | $79.9K - $124.7K |
| March 2021 | $57.8K - $86.4K |
| February 2021 | $51K - $131.5K |
| January 2021 | $59.3K - $143K |
Juan José Campanella Net Worth 2020
Juan José Campanella 's revenue is $1.4M in 2020. It is an approximate forecast of how rich is Juan José Campanella and could vary in the range between $920.7K - $1.6M.
| Year | Estimation |
|---|---|
| December 2020 | $62.9K - $119.2K |
| November 2020 | $73.3K - $114K |
| October 2020 | $47.9K - $115.3K |
| September 2020 | $57.4K - $157.4K |
| August 2020 | $66.8K - $150.7K |
| July 2020 | $49.4K - $148K |
| June 2020 | $83.2K - $101K |
| May 2020 | $74.1K - $149.5K |
| April 2020 | $76.7K - $139.6K |
| March 2020 | $69.5K - $118.9K |
| February 2020 | $67.3K - $128.1K |
| January 2020 | $54.3K - $106.3K |
Juan José Campanella Net Worth 2019
Juan José Campanella 's revenue is $1.4M in 2019. It is an approximate forecast of how rich is Juan José Campanella and could vary in the range between $744.5K - $1.8M.
| Year | Estimation |
|---|---|
| December 2019 | $62.1K - $147.2K |
| November 2019 | $59K - $136.5K |
| October 2019 | $74K - $139.8K |
| September 2019 | $77K - $128.6K |
| August 2019 | $75.8K - $142.8K |
| July 2019 | $44.3K - $126.1K |
| June 2019 | $78.3K - $125.1K |
| May 2019 | $82.3K - $131.7K |
| April 2019 | $77.9K - $100.4K |
| March 2019 | $81.2K - $98.5K |
| February 2019 | $48.2K - $151K |
| January 2019 | $69.5K - $141K |
Juan José Campanella Net Worth 2018
Juan José Campanella 's revenue is $2M in 2018. It is an approximate forecast of how rich is Juan José Campanella and could vary in the range between $521.8K - $1.3M.
| Year | Estimation |
|---|---|
| December 2018 | $78.8K - $138.2K |
| November 2018 | $75K - $132.5K |
| October 2018 | $75.2K - $120.3K |
| September 2018 | $58.5K - $143.4K |
| August 2018 | $52.7K - $165.9K |
| July 2018 | $42.8K - $125.4K |
| June 2018 | $62K - $145.4K |
| May 2018 | $62.8K - $134.2K |
| April 2018 | $78.1K - $99.5K |
| March 2018 | $63.8K - $91.7K |
| February 2018 | $81.7K - $97.6K |
| January 2018 | $43.7K - $136.5K |
Juan José Campanella Net Worth 2017
Juan José Campanella 's revenue is $1.8M in 2017. It is an approximate forecast of how rich is Juan José Campanella and could vary in the range between $740.3K - $1M.
| Year | Estimation |
|---|---|
| December 2017 | $82K - $84.5K |
| November 2017 | $55.3K - $161.8K |
| October 2017 | $60.6K - $151.8K |
| September 2017 | $49.5K - $109.7K |
| August 2017 | $69K - $165.9K |
| July 2017 | $75.8K - $155.5K |
| June 2017 | $75.6K - $120.6K |
| May 2017 | $58.4K - $111.9K |
| April 2017 | $57.1K - $118.9K |
| March 2017 | $72.6K - $106.3K |
| February 2017 | $46.9K - $140.1K |
| January 2017 | $56.4K - $143.2K |
Juan José Campanella Net Worth 2016
Juan José Campanella 's revenue is $1.5M in 2016. It is an approximate forecast of how rich is Juan José Campanella and could vary in the range between $776.1K - $1.8M.
| Year | Estimation |
|---|---|
| December 2016 | $48.5K - $131.4K |
| November 2016 | $61.3K - $133.6K |
| October 2016 | $62.8K - $136.2K |
| September 2016 | $76.7K - $158K |
| August 2016 | $80.5K - $91.9K |
| July 2016 | $44.1K - $114.2K |
| June 2016 | $59.4K - $114K |
| May 2016 | $81.8K - $141.4K |
| April 2016 | $43.1K - $122.3K |
| March 2016 | $73.4K - $150K |
| February 2016 | $75.1K - $84.1K |
| January 2016 | $53.9K - $160.5K |
It is an overall forecast for the net worth of Juan José Campanella. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Juan José Campanella makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Juan José Campanella's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.
fact
Net Worth