fact
Biography
The youngest member of a large family of actors (he is the son of the actress Pilar Bardem and the nephew of the director Juan Antonio Bardem), Javier Bardem appears as a teenager in several television series. He also plays rugby for the Spanish national team and crosses the country with a troupe of independent comedians.
He made his debut on the big screen in 1990 in Les Amours de Lulu by José Juan Bigas Luna, then found his first major role in Jambon Jambon by the same director two years later, alongside one who would become his companion, Penélope Cruz. This very sexy role gives her immediate notoriety, to the point of raising her to the rank of sex symbol. He uses it well in spite of himself by turning two new films signed Bigas Luna in 1994: Macho then La Lune et le Téton.
Pedro Almodovar, who had already given him a small role in Stiletto Heels (1991), then offered the actor the lead role in the flesh in 1998, after the latter had pocketed the Goya (Spanish equivalent of Caesar ) for Best Actor for Bouche à Bouche by Manuel Gomez Pereira (1995). It seems that Almodovar then rediscovered in Javier Bardem the youthful ardor and the brutality of interpretation of Antonio Banderas a few years earlier.
After playing a sexopath in love with Victoria Abril in Between the Legs (1999), the Spaniard plays under the direction of Julian Schnabel in Before the Night (2000), slipping into the shoes of the persecuted Cuban writer Reinaldo Arenas, censored and imprisoned. A role that earned him an Oscar and Golden Globe nomination for Best Actor, as well as the Volpi Cup for Best Actor at the 2000 Venice Film Festival.
Two years later, the actor leads the investigation in Dancer upstairs, a political fiction set in South America and the first production by John Malkovich. Back in front of a compatriot's camera, in 2004 he played Ramon Sampedro, a quadriplegic who fought for the right to euthanasia for 30 years, in Alejandro Amenabar's fourth feature film, Mar adentro. His remarkable performance earned him a lot of praise. The rating of Javier Bardem is skyrocketing and the United States are making him more and more gentle to the point of becoming, after Antonio Banderas, the new Hispanic darling of American cinema.
The actor thus continues the striking roles: repentant inquisitor in The Ghosts of Goya by Milos Forman, rich shipowner in love in Love in the time of cholera by Mike Newell, he is above all the terrifying and relentless killer of No Country For Old Men of the brothers Coen, a role which earned him the Oscar for Best Supporting Actor in 2008. The same year, he seduced Scarlett Johansson and Penélope Cruz with Woody Allen in Vicky Cristina Barcelona then was praised by the press for his role as a drifting father who speaks to the souls of the dead in the movie Biutiful. A performance that earned him the prize for male interpretation (ex-æquo with Elio Germano) at the 2010 Cannes Film Festival.
Javier Bardem thus stands out as one of the best actors in the world and a fortiori one of the most popular. He achieved consecration in 2012 by playing the big bad Raoul Silva in the new James Bond, Skyfall. Long blond hair and a feminized attitude, the Spaniard's hallucinatory performance is unanimously hailed. Also in 2012, the comedian received his star on the Hollywood Walk of Fame in Los Angeles. The following year, he was featured in two radically opposed projects, À la merveille by Terrence Malick where he played Father Quintana, a man of the Church who doubts his Faith, and Cartel by Ridley Scott, according to a screenplay by Cormac McCarthy.
After giving him the answer in the action film Gunman, Javier Bardem turns under the direction of Sean Penn in The Last Face. There is a doctor on a humanitarian mission who falls in love with Charlize Theron. The film received an icy reception at the 2016 Cannes Film Festival where it was presented in the official selection. Despite this failure, he starred in two more films in 2017. The first is one of the biggest blockbusters of the year: Pirates of the Caribbean: Dead Men Tell No Tales, where he is a terrifying captain who has returned from between the dead determined to do battle with Jack Sparrow. The second is the controversial Mother! by Darren Aronofsky, who offers him the opportunity to give the reply to Jennifer Lawrence.
The year 2018 is marked by two new collaborations with Penélope Cruz. The couple can be found in the Escobar biopic dedicated to the drug lord and then in Everybody Knows by Iranian Asghar Farhadi, which opens the Cannes Film Festival 2018.
fact
Actor
| Year | Title | Role | Spectators rating |
|---|---|---|---|
| - | Cortés (2018) - Season 1 | Hernán Cortés | - |
| 2021 | Dune | Stilgar | - |
| 2021 | The Bride of Frankenstein | - | - |
| 2020 | The Roads Not Taken | Leo | - |
| 2018 | Everybody knows | Paco | 3.6 |
| 2017 | Escobar | Pablo Escobar | 3.2 |
| 2017 | Mother! | Him | 2.7 |
| 2017 | Pirates of the Caribbean: Dead Men Tell No Tales | Captain Brand | 3.6 |
| 2016 | The Last Face | Doctor Miguel Leon | 2.4 |
| 2015 | Gunman | Felix | 2.6 |
| 2014 | Autómata | Blue robot | 2.7 |
| 2013 | Cartel | Reiner | 1.8 |
| 2012 | Perfectly | Father Quintana | 2.5 |
| 2012 | Children of the Clouds, the last colony | Narrator | 3.0 |
| 2012 | Scorpio in Love | Solís | 3.0 |
| 2012 | Sky Fall | Raoul Silva | 4.1 |
| 2010 | Biutiful | Uxbal | 3.7 |
| 2010 | Eat Pray Love | Felipe | 2.6 |
| 2008 | Vicky Cristina Barcelona | Juan Antonio | 3.6 |
| 2007 | Love in the time of cholera | Florentino Ariza | 2.5 |
| 2007 | No Country for Old Men - No this country is not for the old man | Anton Chigurh | 4.1 |
| 2005 | The Ghosts of Goya | brother Lorenzo | 2.6 |
| 2004 | Collateral | Felix | 3.9 |
| 2004 | Mar adentro | Ramon sampedro | 3.7 |
| 2003 | Manifesto | Himself (archive) | 3.1 |
| 2003 | Variations 1/113 | - | - |
| 2001 | Dancer upstairs | Rejas | 3.7 |
| 2001 | Mondays in the sun | Santa | 3.3 |
| 2001 | Without news from God | Tony graco | 3.3 |
| 2000 | Before the night | Reinaldo Arenas | 3.5 |
| 1999 | Second nature | Diego | 3.1 |
| 1999 | Between the legs | Javier | 2.7 |
| 1999 | Washington Wolves | Alberto | 3.0 |
| 1997 | Airbag | - | 2.8 |
| 1997 | In the flesh | David de Paz | 3.5 |
| 1997 | Perdita Durango | Romeo Dolorosa | 3.5 |
| 1996 | Love is seriously damaging to health | Camillero | 3.0 |
| 1996 | Mambrú Short film | Cámara | - |
| 1996 | Más que amor, frenesí | - | 3.0 |
| 1996 | Ecstasy | Rober | 3.0 |
| 1995 | Mouth to mouth | Víctor Ventura | 2.8 |
| 1995 | La madre Short film | Hijo | - |
| 1994 | Días contados | Lisardo | 3.1 |
| 1994 | El detective y la muerte | Detective Cornelio | 3.0 |
| 1994 | The Moon and the Nipple | Benito González | 3.0 |
| 1994 | Pronòstic reservat Short film | - | - |
| 1993 | The bilingual lover | The shoe cleaner | 3.0 |
| 1993 | Huidos | - | - |
| 1993 | Macho | Benito González | 3.0 |
| 1992 | Amo tu cama rica | Antonio | - |
| 1992 | Ham, Ham | Raul | 3.5 |
| 1991 | High heels | TV manager | 2.3 |
| 1990 | Loulou's lives | Jimmy | 2.9 |
fact
Awards
| Goya (editing) | 2019 | |||
|---|---|---|---|---|
| Appointed | Best Actor in: Everybody knows | |||
fact
Net Worth
Javier Bardem 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Javier Bardem in 2020 ?
Javier Bardem Net Worth 2021
Javier Bardem 's revenue is $1M in 2021. It is an approximate forecast of how rich is Javier Bardem and could vary in the range between $910.4K - $1.1M.
| Year | Estimation |
|---|---|
| December 2021 | $51.8K - $101.7K |
| November 2021 | $66.5K - $103.8K |
| October 2021 | $65.1K - $98.3K |
| September 2021 | $70.7K - $150.5K |
| August 2021 | $47.9K - $140.7K |
| July 2021 | $73.8K - $117.7K |
| June 2021 | $81.3K - $128K |
| May 2021 | $51.1K - $116.3K |
| April 2021 | $51.3K - $97.1K |
| March 2021 | $67.6K - $114.1K |
| February 2021 | $68.9K - $85.4K |
| January 2021 | $48.3K - $149K |
Javier Bardem Net Worth 2020
Javier Bardem 's revenue is $1.3M in 2020. It is an approximate forecast of how rich is Javier Bardem and could vary in the range between $574K - $1.6M.
| Year | Estimation |
|---|---|
| December 2020 | $48K - $130.5K |
| November 2020 | $60.4K - $113.5K |
| October 2020 | $64K - $106.8K |
| September 2020 | $43.1K - $100.7K |
| August 2020 | $75.6K - $105.2K |
| July 2020 | $61.4K - $86K |
| June 2020 | $70.1K - $102.5K |
| May 2020 | $66.8K - $111.3K |
| April 2020 | $49.2K - $161.1K |
| March 2020 | $70.1K - $132K |
| February 2020 | $62.3K - $111.3K |
| January 2020 | $58.4K - $83.5K |
Javier Bardem Net Worth 2019
Javier Bardem 's revenue is $1M in 2019. It is an approximate forecast of how rich is Javier Bardem and could vary in the range between $979.2K - $2M.
| Year | Estimation |
|---|---|
| December 2019 | $54.4K - $91.9K |
| November 2019 | $43.8K - $122.8K |
| October 2019 | $78K - $165.1K |
| September 2019 | $58.5K - $89.9K |
| August 2019 | $50.8K - $158.2K |
| July 2019 | $55.9K - $128.7K |
| June 2019 | $55.7K - $106.4K |
| May 2019 | $43.7K - $153.5K |
| April 2019 | $41.7K - $127.7K |
| March 2019 | $80.8K - $102K |
| February 2019 | $78.9K - $156.8K |
| January 2019 | $56.6K - $131.6K |
Javier Bardem Net Worth 2018
Javier Bardem 's revenue is $1.5M in 2018. It is an approximate forecast of how rich is Javier Bardem and could vary in the range between $987.2K - $1.6M.
| Year | Estimation |
|---|---|
| December 2018 | $74.9K - $164.4K |
| November 2018 | $76.6K - $155.5K |
| October 2018 | $44.2K - $149.5K |
| September 2018 | $65.1K - $122.4K |
| August 2018 | $50.4K - $143K |
| July 2018 | $63.7K - $90.8K |
| June 2018 | $50.9K - $148.9K |
| May 2018 | $49.7K - $162.3K |
| April 2018 | $73.1K - $131.3K |
| March 2018 | $82.7K - $163.3K |
| February 2018 | $53.6K - $111.4K |
| January 2018 | $46K - $138.1K |
Javier Bardem Net Worth 2017
Javier Bardem 's revenue is $1.9M in 2017. It is an approximate forecast of how rich is Javier Bardem and could vary in the range between $942.8K - $1.9M.
| Year | Estimation |
|---|---|
| December 2017 | $57.4K - $118.8K |
| November 2017 | $57.2K - $158K |
| October 2017 | $46.9K - $149.8K |
| September 2017 | $47.9K - $115.3K |
| August 2017 | $83.3K - $91.2K |
| July 2017 | $72.1K - $133.5K |
| June 2017 | $68.9K - $160.4K |
| May 2017 | $59K - $160.4K |
| April 2017 | $51.1K - $147.7K |
| March 2017 | $68.1K - $101K |
| February 2017 | $69.6K - $92.4K |
| January 2017 | $74K - $84.5K |
Javier Bardem Net Worth 2016
Javier Bardem 's revenue is $1M in 2016. It is an approximate forecast of how rich is Javier Bardem and could vary in the range between $876.4K - $1.2M.
| Year | Estimation |
|---|---|
| December 2016 | $63.5K - $113.9K |
| November 2016 | $63.6K - $90.1K |
| October 2016 | $81.1K - $164.5K |
| September 2016 | $45.1K - $97.4K |
| August 2016 | $54.1K - $87.5K |
| July 2016 | $61.1K - $160.5K |
| June 2016 | $56.3K - $160.9K |
| May 2016 | $67.5K - $101.3K |
| April 2016 | $47.1K - $149.2K |
| March 2016 | $45.5K - $104.5K |
| February 2016 | $48.7K - $116.4K |
| January 2016 | $47.9K - $128.4K |
Javier Bardem Net Worth 2015
Javier Bardem 's revenue is $1.4M in 2015. It is an approximate forecast of how rich is Javier Bardem and could vary in the range between $854.3K - $1.2M.
| Year | Estimation |
|---|---|
| December 2015 | $52K - $87.7K |
| November 2015 | $61K - $118.9K |
| October 2015 | $83.2K - $126.2K |
| September 2015 | $67.6K - $142.1K |
| August 2015 | $75.6K - $91.9K |
| July 2015 | $71.3K - $91K |
| June 2015 | $43K - $127.9K |
| May 2015 | $83.2K - $91.7K |
| April 2015 | $51.1K - $100.4K |
| March 2015 | $73.9K - $119K |
| February 2015 | $75K - $99.4K |
| January 2015 | $65.4K - $102.1K |
It is an overall forecast for the net worth of Javier Bardem. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Javier Bardem makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Javier Bardem's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.