- 1. Biography
- 2. Director
- 3. Actor
- 4. Scriptwriter
- 5. Production
- 6. Awards
- 7. Net Worth
fact
Biography
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| - | A roll of showers court métrage | Director | - |
| 2017 | Bibi & Tina 4 - Total Bookmarks | Director | 3,1 |
| 2016 | Bibi & Tina 3 - girls against boys | Director | 3,0 |
| 2014 | Auntie & Tina - Der Film | Director | 3,1 |
| 2014 | Bibi & Tina 2 - fully bewitched | Director | - |
| 2012 | Measuring the World | Director | 3,1 |
| 2011 | Role play game | Director | 3,2 |
| 2006 | The Enraged | Director | 3,6 |
| 2006 | Hands off Mississippi! | Director | 3,0 |
| 1993 | We can do it differently ... | Director | - |
| 1991 | Karniggels | Director | - |
fact
Director
| Year | Title | Role | Spectators rating |
|---|---|---|---|
| 2020 | Berlin Berlin: for the love of Lola | Richter | - |
| 2019 | Whisper 4 | Dr. Otherwise | 3,0 |
| 2017 | Bibi & Tina 4 - Total Bookmarks | squirrel | 3,1 |
| 2016 | Bibi & Tina 3 - girls against boys | Dr. Squirrel | 3,0 |
| 2016 | Hotel Rock'n'Roll | Harry | 3,0 |
| 2016 | Rico, Oscar and the Mystery of Gems | Oskars Vater Lars | - |
| 2016 | The 90 Minute War | Jan Müller | - |
| 2014 | Auntie & Tina - Der Film | Dr. Squirrel | 3,1 |
| 2013 | East wind - together we are free | Dr. Otherwise | 3,4 |
| 2013 | Father joys | Dr. Paris | - |
| 2013 | Whisper: Free as the wind | Dr. Otherwise | 4,1 |
| 2012 | Measuring the World | angry man | 3,1 |
| 2012 | Waiting for the sea | - | 3,1 |
| 2011 | Role play game | Jürgen Honk | 3,2 |
| 2009 | Contact High: the good, the bad and the bag | Harry | - |
| 2009 | The White Ribbon | Eva's father | 3,7 |
| 2009 | Red Gallion: The Legend of the Red Corsair | The arms dealer | 1,5 |
| 2007 | Midsummer Madness | Axel | 3,0 |
| 2006 | Hands off Mississippi! | Village policeman Otto | 3,0 |
| 2004 | Masters Duo - Season 3 Episode 2 | Wolfgang Schumpeter | 2,7 |
| 2003 | Berlin Blues | Karl | 3,1 |
| 1999 | Sonnenallee | ABV, authorized representative | 3,4 |
| 1996 | Seeking Evidence - Season 2 Episode 1 | Hoppenstedt | 3,4 |
| 1982 | What must be, must be court métrage | - | - |
fact
Actor
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| 2017 | Bibi & Tina 4 - Total Bookmarks | Scriptwriter | 3,1 |
| 2014 | Bibi & Tina 2 - fully bewitched | Scriptwriter | - |
| 2012 | Measuring the World | Scriptwriter | 3,1 |
| 2011 | Role play game | Scriptwriter | 3,2 |
| 1999 | Sonnenallee | Scenario collaboration | 3,4 |
| 1993 | We can do it differently ... | Scriptwriter | - |
| 1991 | Karniggels | Scriptwriter | - |
fact
Scriptwriter
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| 2017 | Bibi & Tina 4 - Total Bookmarks | Producer | 3,1 |
| 2016 | Bibi & Tina 3 - girls against boys | Producer | 3,0 |
| 2014 | Auntie & Tina - Der Film | Producer | 3,1 |
| 2014 | Bibi & Tina 2 - fully bewitched | Producer | - |
| 2012 | Measuring the World | Producer | 3,1 |
| 2011 | Role play game | Co-producer | 3,2 |
| 2005 | Cabal and love | Producer | - |
| 1999 | Sonnenallee | Producer | 3,4 |
fact
Production
| Du Grain à Démoudre Festival (7th edition) | 2006 | |||
|---|---|---|---|---|
| Appointed | Feature films - Competition in: Les Enragés | |||
fact
Awards
Detlev Buck 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Detlev Buck in 2021?
Detlev Buck Net Worth 2022
Detlev Buck 's revenue is $1.1M in 2022. It is an approximate forecast of how rich is Detlev Buck and could vary in the range between $670.3K - $1.7M.
| Year | Estimation |
|---|---|
| December 2022 | $53.6K - $117.5K |
| November 2022 | $44.4K - $130.7K |
| October 2022 | $42.3K - $121.2K |
| September 2022 | $42.9K - $108.2K |
| August 2022 | $48.3K - $126.1K |
| July 2022 | $61K - $90.2K |
| June 2022 | $67.1K - $134.3K |
| May 2022 | $74.2K - $161.9K |
| April 2022 | $56.6K - $108.5K |
| March 2022 | $64.8K - $160.4K |
| February 2022 | $71.1K - $161.3K |
| January 2022 | $45K - $120.7K |
Detlev Buck Net Worth 2021
Detlev Buck 's revenue is $1.9M in 2021. It is an approximate forecast of how rich is Detlev Buck and could vary in the range between $638.2K - $1.4M.
| Year | Estimation |
|---|---|
| December 2021 | $63.5K - $140.2K |
| November 2021 | $45.6K - $108.6K |
| October 2021 | $82.3K - $109.1K |
| September 2021 | $51K - $103K |
| August 2021 | $60.7K - $165K |
| July 2021 | $56K - $124.8K |
| June 2021 | $48.6K - $94.9K |
| May 2021 | $59K - $124.3K |
| April 2021 | $81.4K - $123.4K |
| March 2021 | $68.9K - $112.4K |
| February 2021 | $47.1K - $140.2K |
| January 2021 | $51.2K - $120K |
Detlev Buck Net Worth 2020
Detlev Buck 's revenue is $1.5M in 2020. It is an approximate forecast of how rich is Detlev Buck and could vary in the range between $613.2K - $1.5M.
| Year | Estimation |
|---|---|
| December 2020 | $58.6K - $137.9K |
| November 2020 | $66.7K - $95.5K |
| October 2020 | $76.5K - $163.5K |
| September 2020 | $79K - $120.2K |
| August 2020 | $78.5K - $144.7K |
| July 2020 | $55.2K - $143.5K |
| June 2020 | $81.6K - $124.2K |
| May 2020 | $82.9K - $154.4K |
| April 2020 | $75.2K - $94.7K |
| March 2020 | $68.9K - $85.5K |
| February 2020 | $81.6K - $143.2K |
| January 2020 | $60.4K - $158.9K |
Detlev Buck Net Worth 2019
Detlev Buck 's revenue is $1.6M in 2019. It is an approximate forecast of how rich is Detlev Buck and could vary in the range between $608.8K - $1.7M.
| Year | Estimation |
|---|---|
| December 2019 | $74.8K - $108.3K |
| November 2019 | $78.4K - $123.4K |
| October 2019 | $73.1K - $120.6K |
| September 2019 | $71.3K - $137.7K |
| August 2019 | $43.3K - $99.1K |
| July 2019 | $51.2K - $105.1K |
| June 2019 | $43.5K - $155.7K |
| May 2019 | $82K - $99.2K |
| April 2019 | $46.6K - $159.3K |
| March 2019 | $81.1K - $105.1K |
| February 2019 | $50.5K - $104.9K |
| January 2019 | $50.6K - $123.4K |
Detlev Buck Net Worth 2018
Detlev Buck 's revenue is $1.1M in 2018. It is an approximate forecast of how rich is Detlev Buck and could vary in the range between $759.7K - $1.7M.
| Year | Estimation |
|---|---|
| December 2018 | $59.9K - $126.5K |
| November 2018 | $62.7K - $112.7K |
| October 2018 | $42K - $94.8K |
| September 2018 | $80K - $142.5K |
| August 2018 | $75.2K - $96.7K |
| July 2018 | $44.3K - $120.4K |
| June 2018 | $54.1K - $91.2K |
| May 2018 | $57.4K - $129.2K |
| April 2018 | $76.6K - $123.5K |
| March 2018 | $53.8K - $90.6K |
| February 2018 | $55.9K - $123.1K |
| January 2018 | $45.8K - $107.4K |
Detlev Buck Net Worth 2017
Detlev Buck 's revenue is $1.6M in 2017. It is an approximate forecast of how rich is Detlev Buck and could vary in the range between $996.2K - $1.4M.
| Year | Estimation |
|---|---|
| December 2017 | $46.5K - $159.7K |
| November 2017 | $43.3K - $117.8K |
| October 2017 | $52.2K - $103.8K |
| September 2017 | $56.7K - $157K |
| August 2017 | $57.3K - $144.6K |
| July 2017 | $81.5K - $117K |
| June 2017 | $51K - $146.9K |
| May 2017 | $77.3K - $106.3K |
| April 2017 | $58.3K - $155.2K |
| March 2017 | $44.6K - $122.5K |
| February 2017 | $47.2K - $162.2K |
| January 2017 | $56.4K - $125.7K |
Detlev Buck Net Worth 2016
Detlev Buck 's revenue is $1.1M in 2016. It is an approximate forecast of how rich is Detlev Buck and could vary in the range between $683.2K - $1.5M.
| Year | Estimation |
|---|---|
| December 2016 | $65.5K - $139K |
| November 2016 | $63K - $158.2K |
| October 2016 | $48.4K - $117.3K |
| September 2016 | $62.1K - $97.5K |
| August 2016 | $62.7K - $96.8K |
| July 2016 | $70.6K - $103.5K |
| June 2016 | $76.4K - $139.9K |
| May 2016 | $60.2K - $112.4K |
| April 2016 | $43.1K - $89.1K |
| March 2016 | $45.2K - $141.5K |
| February 2016 | $50.8K - $91.4K |
| January 2016 | $52.7K - $164.6K |
It is an overall forecast for the net worth of Detlev Buck. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Detlev Buck makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Detlev Buck's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.
fact
Net Worth