- 1. Biography
- 2. Director
- 3. Production
- 4. Awards
- 5. Net Worth
fact
Biography
Argentinian from a Polish Jewish family, Daniel Burman grew up in the Jewish quarter of Buenos Aires, El Once, to which he would later dedicate a documentary. After training as a producer and lawyer, Daniel Burman shot in 1995 a short film, Ninos envueltos, which won an award at the Short Film Contest in Buenos Aires. Two years later, he founded with Diego Dubcovsky the BD Cine production house (which would finance Garage Olimpo among other things) and made his first feature film Un Crisantemo estalla en cincoesquinas, the tale of revenge, which received attention at the Berlin Film Festival.
Alongside Lucrecia Martel, Pablo Trapero and Diego Lerman, Daniel Burman is gradually establishing himself as one of the most promising talents of a young booming Argentine cinema. In 2000, he filmed Waiting for the Messiah, presented in Venice, an urban chronicle crossing the destinies of different inhabitants of Buenos Aires. Some of his favorite themes (identity, Jewishness) as well as his favorite actor Daniel Hendler already appear there. After the comedy All the air hostesses go to paradise (2002), he signs The Son of Elias, a warm portrait of a young man in crisis who decides to go in search of his father and his Polish origins. Hailed by the critics, this comedy tinged with melancholy won the Grand Jury Prize in Berlin and won Daniel Hendler the Prix d ' male interpretation. In 2006, Burman continued his study of filial relationships with The Laws of the Family, also presented at the Berlinale.
fact
Director
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| - | EDHA | Director | 3.0 |
| - | EDHA | Creator / Showrunner | 3.0 |
| 2018 | EDHA - Season 1 | Director | 3.0 |
| 2015 | The tenth man | Director | 3.0 |
| 2014 | Felicidad | Director | 2.8 |
| 2012 | The suerte en tus manos | Director | - |
| 2008 | The Children are gone | Director | 2.8 |
| 2006 | Family Laws | Director | 2.9 |
| 2004 | 18-d | Director | - |
| 2004 | The Son of Elias | Director | 3.0 |
| 2001 | All flight attendants go to heaven | Director | 3.3 |
| 2000 | Waiting for the Messiah | Director | 3.0 |
| 1997 | A crisantemo estalla en cincoesquinas | Director | - |
| 1995 | Ninos envueltos Short film | Director | - |
fact
Production
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| 2018 | L'Uomo Che Compro La Luna | Producer | - |
| 2015 | The tenth man | Producer | 3.0 |
| 2015 | Truman | Co-producer | 3.9 |
| 2014 | Felicidad | Producer | 2.8 |
| 2013 | Hipótesis | Executive producer | 2.9 |
| 2013 | Arbitro | Co-producer | 3.1 |
| 2012 | The suerte en tus manos | Producer | - |
| 2010 | Norberto apenas tarde | Producer | - |
| 2010 | Por tu culpa | Producer | 3.0 |
| 2008 | The Children are gone | Producer | 2.8 |
| 2006 | Family Laws | Producer | 2.9 |
| 2006 | Mientras tanto | Producer | 2.9 |
| 2005 | An Año sin amor | Producer | 3.1 |
| 2003 | Travel diaries | Co-producer | 4.0 |
| 1999 | Olimpo Garage | Producer | 3.1 |
| 1997 | Plaza de Almas | Producer | - |
fact
Awards
| Berlinale (edition 54) | 2004 | |||
|---|---|---|---|---|
| Appointed | Silver Bear for Best Soundtrack in: The Son of Elias | |||
| Appointed | Silver Bear for Best Actor in: The Son of Elias | |||
| Appointed | Silver Bear for Best Director in: The Son of Elias | |||
| Appointed | Golden Bear in: The Son of Elias | |||
| Laureate | Grand Jury Prize (Silver Bear) in: The Son of Elias | |||
fact
Net Worth
Daniel Burman 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Daniel Burman in 2021 ?
Daniel Burman Net Worth 2022
Daniel Burman 's revenue is $1.2M in 2022. It is an approximate forecast of how rich is Daniel Burman and could vary in the range between $579.6K - $1.9M.
| Year | Estimation |
|---|---|
| December 2022 | $66.3K - $121.2K |
| November 2022 | $79.7K - $130.6K |
| October 2022 | $60.7K - $113.7K |
| September 2022 | $81.6K - $166.6K |
| August 2022 | $82.9K - $91.1K |
| July 2022 | $54.8K - $143.7K |
| June 2022 | $44K - $139.4K |
| May 2022 | $67.5K - $90.7K |
| April 2022 | $76.3K - $119.8K |
| March 2022 | $74K - $108.1K |
| February 2022 | $79.6K - $142.7K |
| January 2022 | $54.5K - $127.3K |
Daniel Burman Net Worth 2021
Daniel Burman 's revenue is $1.1M in 2021. It is an approximate forecast of how rich is Daniel Burman and could vary in the range between $864.3K - $1.4M.
| Year | Estimation |
|---|---|
| December 2021 | $74K - $164.6K |
| November 2021 | $74.9K - $109.5K |
| October 2021 | $70.3K - $112.6K |
| September 2021 | $75.6K - $87.1K |
| August 2021 | $45K - $157.7K |
| July 2021 | $73.8K - $112.5K |
| June 2021 | $81.7K - $104.7K |
| May 2021 | $81.4K - $126.6K |
| April 2021 | $44.1K - $141.8K |
| March 2021 | $54.8K - $133.3K |
| February 2021 | $53.9K - $120.2K |
| January 2021 | $77.8K - $150.1K |
Daniel Burman Net Worth 2020
Daniel Burman 's revenue is $1.3M in 2020. It is an approximate forecast of how rich is Daniel Burman and could vary in the range between $616.9K - $1.8M.
| Year | Estimation |
|---|---|
| December 2020 | $63.2K - $138.3K |
| November 2020 | $58.4K - $114.8K |
| October 2020 | $83K - $131.8K |
| September 2020 | $51.1K - $106.6K |
| August 2020 | $83.2K - $129.5K |
| July 2020 | $79.6K - $148.6K |
| June 2020 | $69.3K - $140.2K |
| May 2020 | $47.5K - $94.5K |
| April 2020 | $49.7K - $165.6K |
| March 2020 | $42.8K - $149.7K |
| February 2020 | $52.8K - $144.6K |
| January 2020 | $82.8K - $127.3K |
Daniel Burman Net Worth 2019
Daniel Burman 's revenue is $1.2M in 2019. It is an approximate forecast of how rich is Daniel Burman and could vary in the range between $987.5K - $1.2M.
| Year | Estimation |
|---|---|
| December 2019 | $70.7K - $134.1K |
| November 2019 | $68.4K - $143.3K |
| October 2019 | $47K - $86.2K |
| September 2019 | $56.9K - $135.1K |
| August 2019 | $65.6K - $134.5K |
| July 2019 | $62.1K - $142.3K |
| June 2019 | $62.8K - $158K |
| May 2019 | $75.5K - $162.3K |
| April 2019 | $72.7K - $107.5K |
| March 2019 | $55.3K - $161.9K |
| February 2019 | $59.1K - $163.4K |
| January 2019 | $67.6K - $116.6K |
Daniel Burman Net Worth 2018
Daniel Burman 's revenue is $1.1M in 2018. It is an approximate forecast of how rich is Daniel Burman and could vary in the range between $846.5K - $1.8M.
| Year | Estimation |
|---|---|
| December 2018 | $61.3K - $156.6K |
| November 2018 | $72.9K - $97K |
| October 2018 | $52.2K - $117.2K |
| September 2018 | $70.5K - $118.8K |
| August 2018 | $64.4K - $116.8K |
| July 2018 | $50.7K - $99.4K |
| June 2018 | $73.3K - $86.8K |
| May 2018 | $44.8K - $133.1K |
| April 2018 | $48.8K - $128.6K |
| March 2018 | $65K - $108.4K |
| February 2018 | $80.3K - $126.1K |
| January 2018 | $62.8K - $147.1K |
Daniel Burman Net Worth 2017
Daniel Burman 's revenue is $1.3M in 2017. It is an approximate forecast of how rich is Daniel Burman and could vary in the range between $913.5K - $1.7M.
| Year | Estimation |
|---|---|
| December 2017 | $78.8K - $123.5K |
| November 2017 | $69.4K - $97.7K |
| October 2017 | $72.7K - $135.1K |
| September 2017 | $67.8K - $85.8K |
| August 2017 | $76.2K - $154.5K |
| July 2017 | $48.6K - $134.9K |
| June 2017 | $53.5K - $132.5K |
| May 2017 | $60.3K - $152.2K |
| April 2017 | $79.4K - $136.5K |
| March 2017 | $77.9K - $104.6K |
| February 2017 | $66.3K - $156.2K |
| January 2017 | $77.9K - $103.8K |
Daniel Burman Net Worth 2016
Daniel Burman 's revenue is $1.9M in 2016. It is an approximate forecast of how rich is Daniel Burman and could vary in the range between $923.5K - $1.4M.
| Year | Estimation |
|---|---|
| December 2016 | $79.4K - $121.9K |
| November 2016 | $45.4K - $102.5K |
| October 2016 | $71.5K - $140.7K |
| September 2016 | $66K - $137.1K |
| August 2016 | $78.3K - $128.1K |
| July 2016 | $59.6K - $131K |
| June 2016 | $68.9K - $122.4K |
| May 2016 | $71.8K - $97.7K |
| April 2016 | $72.8K - $135.6K |
| March 2016 | $81.3K - $127.4K |
| February 2016 | $52.4K - $157.9K |
| January 2016 | $62.9K - $99.5K |
It is an overall forecast for the net worth of Daniel Burman. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Daniel Burman makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Daniel Burman's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.